Friday February 20, 2009
at Andover, MA
at Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Tabor | 2 1 1 = 4 | 5-10 | 12-6-4 |
Andover | 2 0 1 = 3 | 4-8 | 15-3-4 |
Scoring | |||
---|---|---|---|
1st | |||
Tabor | Jayson Megna (George Demello) | 0:01 | |
Tabor | Andy Latta (Jayson Megna, Drew Jelinek) | 0:06 | |
Andover | Garnet Hathaway (Mike McDonagh, TREVOR BRAUN) | 0:08 | |
Andover | Josh Geary | 0:12 | |
2nd | |||
Tabor | Eric Czapka (Anthony Mezzagno) | 0:06 | |
3rd | |||
Tabor | Drew Jelinek (Jayson Megna, Andy Latta) | 0:10 | |
Andover | Chris Kreider (Ryan Heavey) | 0:13 |
Goaltending | |||
---|---|---|---|
Andover | Glenn Stowell (54:00) | 24/28 | 4 (GA) |
Tabor | Nick Betti (54:00) | 39/42 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabor | Andover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/20/2009.
Scrimmages are not included in overall team record.