Saturday March 7, 2009
at Hebron, ME
at Hebron, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
North Yarmouth Academy | 1 0 1 = 2 | 4-8 | 16-9-2 |
Hebron | 2 3 0 = 5 | 4-8 | 21-7-0 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Cam Moniz (Andrew Bettencourt, Chad Goodwin) | 0:10 | |
Hebron | Nate Dupere (Chad Goodwin, Andrew Cetola) | 0:12 | |
NYA | Simon Hebert (Nicholas Luce, Christoffer Linder) | 0:14 | |
2nd | |||
Hebron | Andrew Bettencourt (Ian Canty, Bryan Felice) | 0:03 | |
Hebron | Andrew Bettencourt (Cam Moniz, Chris Gacsy) | 0:04 | |
Hebron | Eric Rodriguez (Matt Siracusa, Peter Quigley) | 0:13 | |
3rd | |||
NYA | Tom Gildersleeve (Christoffer Linder) | 5X3 | 0:08 |
Goaltending | |||
---|---|---|---|
Hebron | Craig Ryan (45:00) | 18/20 | 2 (GA) |
NYA | Alex Bolduc (27:00) | 14/16 | 2 (GA) |
NYA | Tyler Piercy (18:00) | 16/19 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Yarmouth Academy | Hebron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 03/07/2009.
Scrimmages are not included in overall team record.