Saturday December 17, 2011
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Cushing | 1 1 0 = 2 | 6-12 | 4-2-2 |
Lawrence Academy | 0 1 3 = 4 | 4-8 | 6-0-1 |
Scoring | |||
---|---|---|---|
1st | |||
Cushing | Garrett Hehir (Sam Boyd, Shane Eiserman) | 5X4 | 0:16 |
2nd | |||
Lawrence | Devin Tringale (Tyler Whitney) | 0:00 | |
Cushing | Garrett Hehir (Sam Boyd) | 0:17 | |
3rd | |||
Lawrence | Matthew Baldino (Jacob Schechter, William Messa) | 0:09 | |
Lawrence | Thomas Newton (Matthew Baldino) | GWG | 0:15 |
Lawrence | Devin Tringale (Tyler Whitney, Jacob Schechter) | ENG | 0:16 |
Goaltending | |||
---|---|---|---|
Cushing | Liam Moorfield-Yee (54:00) | 42/45 | 3 (GA) |
Lawrence | Nathaniel Heilbron (54:00) | 23/25 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cushing | Lawrence Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/17/2011.
Scrimmages are not included in overall team record.