March 13, 2012
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Mike Pontarelli | F | St. Mark's | Jr | 27 | 45 | 31 | 76 | 2.81 | |
13 | Matt Beattie | F | Exeter | Pg | '92 | 28 | 39 | 34 | 73 | 2.61 |
8 | Tim Doherty | F | St. George's | So | 19 | 12 | 31 | 43 | 2.26 | |
39 | Brian Hart | F | Exeter | Sr | '93 | 29 | 31 | 34 | 65 | 2.24 |
9 | Alex Rauter | F | Choate | Jr | '94 | 25 | 24 | 29 | 53 | 2.12 |
14 | Trevor Fidler | C | Dexter | Jr | 26 | 24 | 31 | 55 | 2.12 | |
19 | Reed Harper | F | Proctor | Sr | '93 | 22 | 23 | 23 | 46 | 2.09 |
8 | Danny O'Regan | F | St. Sebastian's | Sr | 26 | 20 | 34 | 54 | 2.08 | |
22 | Ben Foster | F | Choate | Sr | '93 | 27 | 25 | 31 | 56 | 2.07 |
17 | Bill Seligman | F | Choate | Sr | '93 | 27 | 19 | 37 | 56 | 2.07 |
12 | Alexandre Poulin | F | South Kent | Pg | '93 | 15 | 16 | 15 | 31 | 2.07 |
18 | Phillipe Gadoury | F | Hoosac | Jr | 19 | 21 | 18 | 39 | 2.05 | |
9 | Danyil Medvedev | F | Winchendon | Pg | '93 | 20 | 20 | 21 | 41 | 2.05 |
12 | Adam Gilmour | F | Noble & Greenough | Jr | 28 | 26 | 30 | 56 | 2.00 | |
12 | Michael Restuccia | F | Winchendon | Sr | '93 | 24 | 23 | 25 | 48 | 2.00 |
27 | Yannick Crete | F | South Kent | Sr | '94 | 15 | 21 | 8 | 29 | 1.93 |
11 | Chris Calnan | F | Noble & Greenough | Jr | 29 | 28 | 27 | 55 | 1.90 | |
16 | Matt Rubinoff | F | Exeter | Pg | '93 | 27 | 16 | 35 | 51 | 1.89 |
20 | Tyler Hynes | F | Albany Academy | Sr | '93 | 32 | 33 | 27 | 60 | 1.88 |
21 | Mike Doherty | F | Groton | Sr | '93 | 20 | 22 | 15 | 37 | 1.85 |
10 | Kevin Duane | F | Brunswick | Sr | '94 | 29 | 29 | 24 | 53 | 1.83 |
6 | Jimmy Ferretti | F | St. George's | Sr | 19 | 18 | 16 | 34 | 1.79 | |
27 | Philip Zielonka | F | Salisbury | Sr | '93 | 28 | 26 | 24 | 50 | 1.79 |
9 | Chris Izmirlian | F | Westminster | Sr | 27 | 20 | 28 | 48 | 1.78 | |
3 | Joe Caico | F | Worcester Academy | So | '95 | 21 | 24 | 13 | 37 | 1.76 |
21 | Griffin Votolato | F | New Hampton | Sr | '93 | 23 | 13 | 27 | 40 | 1.74 |
10 | Felix Page | F | Hoosac | Jr | 19 | 13 | 20 | 33 | 1.74 | |
18 | Derek Barach | F | Albany Academy | Jr | '95 | 31 | 19 | 34 | 53 | 1.71 |
12 | Elliot Vorel | F | Milton | Jr | '94 | 24 | 14 | 27 | 41 | 1.71 |
7 | Nolan Redler | F | Pingree | Fr | 27 | 22 | 23 | 45 | 1.67 | |
17 | Nick Buly | F | St. Mark's | Jr | 27 | 18 | 27 | 45 | 1.67 | |
16 | Sotiri Athanasopoulos | F | South Kent | Pg | '93 | 15 | 9 | 16 | 25 | 1.67 |
9 | Eddie Ellis | F | Andover | Jr | 26 | 19 | 24 | 43 | 1.65 | |
9 | Sean MacTavish | F | Brunswick | Jr | '94 | 30 | 26 | 23 | 49 | 1.63 |
21 | Doug Usseglio | F | Winchendon | Pg | '93 | 24 | 12 | 27 | 39 | 1.63 |
19 | Luke Esposito | F | Brunswick | Sr | '93 | 29 | 14 | 33 | 47 | 1.62 |
19 | Ricky Kramer | F | Berwick | Jr | '94 | 21 | 9 | 25 | 34 | 1.62 |
19 | Garrett Hehir | F | Cushing | Jr | '93 | 30 | 17 | 31 | 48 | 1.60 |
11 | Anthony Flaherty | F | Tilton | Sr | 30 | 20 | 27 | 47 | 1.57 | |
19 | Mark Knowlton | C | Albany Academy | Sr | '94 | 32 | 24 | 26 | 50 | 1.56 |
21 | Matthew Salhany | F | Tabor | Sr | '93 | 25 | 16 | 23 | 39 | 1.56 |
18 | Anthony Sabitsky | F | Milton | '94 | 24 | 23 | 14 | 37 | 1.54 | |
14 | Tim Driscoll | F | Andover | Pg | 26 | 23 | 17 | 40 | 1.54 | |
17 | Michael Reed | F | St. George's | Jr | 19 | 14 | 15 | 29 | 1.53 | |
16 | David Hallisey | F | Westminster | Jr | 27 | 25 | 16 | 41 | 1.52 | |
21 | Alex Carlacci | F | Exeter | Pg | '93 | 27 | 16 | 25 | 41 | 1.52 |
27 | Colin White | F | Noble & Greenough | G8 | 29 | 16 | 28 | 44 | 1.52 | |
15 | Tyler Whitney | F | Lawrence Academy | Sr | '93 | 31 | 10 | 37 | 47 | 1.52 |
17 | Luke Griffin | F | BB&N | Sr | 28 | 17 | 25 | 42 | 1.50 | |
12 | Boo Nieves | F | Kent | Sr | 26 | 7 | 32 | 39 | 1.50 | |
24 | Nick Leonard | F | Brewster Academy | Pg | 24 | 22 | 14 | 36 | 1.50 | |
22 | Devin Tringale | LW | Lawrence Academy | Sr | '93 | 31 | 19 | 27 | 46 | 1.48 |
18 | Shane Eiserman | F | Cushing | So | '95 | 30 | 18 | 26 | 44 | 1.47 |
12 | Charlie Donners | D | Dexter | Jr | 26 | 16 | 22 | 38 | 1.46 | |
4 | Jeff Taylor | D | Albany Academy | Sr | '94 | 26 | 10 | 28 | 38 | 1.46 |
7 | Will Kreitler | F | Middlesex | Jr | '94 | 22 | 12 | 20 | 32 | 1.45 |
14 | Jared Cockrell | F | Kents Hill | So | '95 | 16 | 12 | 11 | 23 | 1.44 |
15 | Jeff Celniker | F | Canterbury | Jr | '93 | 28 | 25 | 15 | 40 | 1.43 |
12 | Nate Soter | F | Pingree | Sr | 28 | 20 | 20 | 40 | 1.43 | |
10 | Matt Pugh | F | BB&N | Sr | 28 | 17 | 23 | 40 | 1.43 | |
9 | Vincent Russo | F | Avon Old Farms | Jr | '94 | 27 | 17 | 21 | 38 | 1.41 |
19 | Nick Finn | F | Westminster | Sr | 27 | 14 | 24 | 38 | 1.41 | |
10 | Kyle Larson | F | Tilton | Sr | 31 | 23 | 20 | 43 | 1.39 | |
24 | Niko Rufo | F | Kimball Union | Jr | '94 | 31 | 18 | 25 | 43 | 1.39 |
16 | Ryan Donato | F | Dexter | Fr | '96 | 26 | 14 | 22 | 36 | 1.38 |
26 | Ryan Rosenthal | F | Kent | Sr | 27 | 19 | 18 | 37 | 1.37 | |
13 | Brett Lawson | F | St. Mark's | Sr | 27 | 14 | 23 | 37 | 1.37 | |
9 | Max Woods | F | New Hampton | Pg | 22 | 16 | 14 | 30 | 1.36 | |
18 | Jarrid Privitera | F | Frederick Gunn School | Sr | 28 | 16 | 22 | 38 | 1.36 | |
11 | Nic Pierog | F | Canterbury | Sr | '93 | 28 | 15 | 23 | 38 | 1.36 |
4 | Marc Biega | D | Salisbury | Sr | '94 | 28 | 8 | 30 | 38 | 1.36 |
2 | Anthony Florentino | D | South Kent | Jr | '95 | 14 | 5 | 14 | 19 | 1.36 |
11 | Casey Miller | F | Kimball Union | Jr | '94 | 31 | 18 | 24 | 42 | 1.35 |
19 | Penn Sednaoui | F | Millbrook | Pg | 31 | 17 | 25 | 42 | 1.35 | |
22 | Scotty Allen | D | St. George's | Sr | 20 | 13 | 14 | 27 | 1.35 | |
4 | Anthony Maiuri | F | New Hampton | Jr | 23 | 17 | 14 | 31 | 1.35 | |
4 | Mark Dufour | F | Kents Hill | Jr | 28 | 23 | 14 | 37 | 1.32 | |
19 | Alex Gonye | F | Deerfield | Jr | '94 | 25 | 18 | 15 | 33 | 1.32 |
17 | Packy Jones | F | Brooks | Sr | 26 | 22 | 12 | 34 | 1.31 | |
4 | Nick Potter | F | Brooks | Sr | 26 | 10 | 24 | 34 | 1.31 | |
57 | Andrew Gaus | F | Taft | So | '95 | 23 | 19 | 11 | 30 | 1.30 |
16 | J.T. Lynch | F | St. Mark's | Jr | 27 | 20 | 15 | 35 | 1.30 | |
12 | Marc Cibelli | F | Frederick Gunn School | Jr | 28 | 19 | 17 | 36 | 1.29 | |
19 | Logan Day | D | Kents Hill | Jr | 28 | 17 | 19 | 36 | 1.29 | |
4 | Patrick Lepage | F | Hoosac | Sr | 18 | 10 | 13 | 23 | 1.28 | |
2 | Jonathan Grassie | D | Berwick | Jr | '95 | 18 | 8 | 15 | 23 | 1.28 |
16 | Brandon Bete | F | Northfield Mt. Hermon | Sr | '93 | 29 | 27 | 10 | 37 | 1.28 |
19 | Jesse Schwartz | F | South Kent | Sr | '94 | 15 | 8 | 11 | 19 | 1.27 |
10 | Emilio Audi | F | Westminster | Sr | 27 | 11 | 23 | 34 | 1.26 | |
22 | Jonathan Charbonneau | F | Kimball Union | Jr | '94 | 31 | 19 | 20 | 39 | 1.26 |
17 | Anthony Bird | F | Frederick Gunn School | Jr | 28 | 17 | 18 | 35 | 1.25 | |
18 | James Winkler | F | Berwick | So | '96 | 21 | 15 | 11 | 26 | 1.24 |
3 | Tim Harrison | F | Dexter | Jr | 21 | 13 | 13 | 26 | 1.24 | |
9 | Chris Reynolds | F | Portsmouth Abbey | Jr | '94 | 21 | 10 | 16 | 26 | 1.24 |
11 | Jacob Schechter | D | Lawrence Academy | Sr | '93 | 21 | 6 | 20 | 26 | 1.24 |
7 | Michael St. Denis | F | Exeter | Sr | '93 | 26 | 17 | 15 | 32 | 1.23 |
9 | Mark Fidler | LW | Dexter | Sr | 26 | 13 | 19 | 32 | 1.23 | |
11 | AJ Lucchese | F | Middlesex | Jr | '94 | 22 | 6 | 21 | 27 | 1.23 |
10 | Tommy Kelley | F | St. Sebastian's | Jr | 28 | 19 | 15 | 34 | 1.21 | |
17 | Ryan Kangas | F | Proctor | Sr | '93 | 19 | 7 | 16 | 23 | 1.21 |
21 | Aaron Titcomb | D | Brewster Academy | Sr | '93 | 24 | 11 | 18 | 29 | 1.21 |
19 | Bryan Sullivan | F | Governor's | Sr | '92 | 29 | 14 | 21 | 35 | 1.21 |
27 | Jeff Salvatore | F | Portsmouth Abbey | Sr | '93 | 20 | 13 | 11 | 24 | 1.20 |
25 | Dylan Shamburger | F | Avon Old Farms | Sr | '93 | 27 | 8 | 24 | 32 | 1.19 |
21 | Rikard Keussen | F | Kents Hill | Jr | 28 | 17 | 16 | 33 | 1.18 | |
14 | Tyler Mathieu | F | Holderness | Jr | 29 | 17 | 17 | 34 | 1.17 | |
18 | Gavin Bayreuther | D | Holderness | Jr | 29 | 14 | 20 | 34 | 1.17 | |
14 | Andrew Hood | F | Brewster Academy | Jr | 24 | 11 | 17 | 28 | 1.17 | |
23 | Kevin Salvucci | F | Tabor | Sr | '93 | 25 | 15 | 14 | 29 | 1.16 |
5 | Hunter Johnson | F | St. George's | Fr | '95 | 19 | 9 | 13 | 22 | 1.16 |
23 | Shane Hearn | F | Hebron | Sr | '92 | 26 | 16 | 14 | 30 | 1.15 |
4 | Perry Holcombe | D | Kent | Sr | 27 | 10 | 21 | 31 | 1.15 | |
19 | Corey Ronan | F | St. Sebastian's | So | '95 | 28 | 14 | 18 | 32 | 1.14 |
10 | John Cross | F | Exeter | Jr | '94 | 29 | 13 | 20 | 33 | 1.14 |
14 | Will Goss | D | Exeter | Sr | '92 | 30 | 5 | 29 | 34 | 1.13 |
11 | Patrick Harvey | F | Groton | Jr | 16 | 3 | 15 | 18 | 1.13 | |
21 | Patrick Young | RW | Rivers | Jr | 25 | 16 | 12 | 28 | 1.12 | |
17 | Jordan Jancze | F | Deerfield | Jr | '94 | 25 | 9 | 19 | 28 | 1.12 |
23 | Jake Wood | F | Frederick Gunn School | Sr | 26 | 10 | 19 | 29 | 1.12 | |
11 | Hassani Johnson | F | St. Mark's | Sr | 26 | 8 | 21 | 29 | 1.12 | |
20 | Jason Kalinowski | F | Salisbury | Jr | '95 | 27 | 14 | 16 | 30 | 1.11 |
18 | William Messa | F | Lawrence Academy | Sr | '93 | 31 | 14 | 20 | 34 | 1.10 |
16 | Chris Jellison | F | Middlesex | Jr | '94 | 21 | 14 | 9 | 23 | 1.10 |
14 | Tyler Lingel | F | Proctor | Sr | '93 | 22 | 15 | 9 | 24 | 1.09 |
28 | Josh Dickman | F | St. Paul's | Sr | '93 | 22 | 13 | 11 | 24 | 1.09 |
18 | Bucky Surette | F | Proctor | Pg | '93 | 23 | 13 | 12 | 25 | 1.09 |
24 | Jacob Farabee | F | Milton | Jr | '94 | 24 | 10 | 16 | 26 | 1.08 |
20 | Zachary Sabatini | F | Tabor | Jr | '94 | 25 | 13 | 14 | 27 | 1.08 |
19 | Andrew Doane | F | Noble & Greenough | Sr | 26 | 15 | 13 | 28 | 1.08 | |
11 | Matt Dupont | F | Williston Northampton | Sr | '93 | 26 | 12 | 16 | 28 | 1.08 |
21 | Tom Jenkins | F | Williston Northampton | Pg | '93 | 26 | 12 | 16 | 28 | 1.08 |
13 | Blaise Healy | F | Tilton | Jr | 31 | 12 | 21 | 33 | 1.06 | |
8 | Rob Rinn | F | Worcester Academy | Pg | 16 | 7 | 10 | 17 | 1.06 | |
21 | Cam Wright | F | Vermont Academy | Fr | '96 | 21 | 11 | 11 | 22 | 1.05 |
21 | Liam Darcy | D | Berwick | Fr | '97 | 21 | 5 | 17 | 22 | 1.05 |
24 | Joseph Scarfo | F | New Hampton | Pg | 23 | 10 | 14 | 24 | 1.04 | |
20 | Rob Kiska | F | Taft | Jr | '94 | 23 | 7 | 17 | 24 | 1.04 |
15 | Rob O'Gara | D | Milton | Sr | 24 | 5 | 20 | 25 | 1.04 | |
6 | Brendan Burke | F | St. Sebastian's | Sr | '93 | 26 | 11 | 16 | 27 | 1.04 |
10 | Alex Minter | F | Governor's | Sr | 26 | 10 | 17 | 27 | 1.04 | |
7 | Nick Vasilopoulos | F | Brooks | Jr | 27 | 6 | 22 | 28 | 1.04 | |
15 | Joe Czarnota | F | BB&N | Jr | 28 | 16 | 13 | 29 | 1.04 | |
15 | Jacob Hand | F | Salisbury | Jr | '94 | 28 | 12 | 17 | 29 | 1.04 |
15 | Noah Hanifin | D | St. Sebastian's | Fr | 28 | 5 | 24 | 29 | 1.04 | |
15 | Francis Parenteau | F | Holderness | Jr | 29 | 11 | 19 | 30 | 1.03 | |
19 | Tim DiPretoro | F | Northfield Mt. Hermon | Sr | '92 | 29 | 10 | 20 | 30 | 1.03 |
19 | Matthew Baldino | F | Lawrence Academy | Sr | '93 | 31 | 16 | 16 | 32 | 1.03 |
10 | Shane Kavanagh | F | Cushing | So | '95 | 31 | 15 | 17 | 32 | 1.03 |
13 | Thomas Newton | F | Lawrence Academy | Jr | '94 | 31 | 11 | 21 | 32 | 1.03 |
7 | Carl D'Amour-Belizario | D | Millbrook | Sr | '93 | 32 | 5 | 28 | 33 | 1.03 |
14 | George Hunkele | LW | Lawrence Academy | Jr | '94 | 30 | 15 | 15 | 30 | 1.00 |
15 | Corey Scammon | D | Cushing | Sr | '93 | 30 | 3 | 27 | 30 | 1.00 |
9 | Ryan Scarfo | F | Governor's | Jr | '94 | 29 | 15 | 14 | 29 | 1.00 |
21 | Max Franklin | F | Noble & Greenough | Sr | 29 | 11 | 18 | 29 | 1.00 | |
10 | Carlos Fornaris | F | Northfield Mt. Hermon | So | '95 | 28 | 8 | 20 | 28 | 1.00 |
18 | John Stevens | F | Salisbury | Sr | '94 | 28 | 7 | 21 | 28 | 1.00 |
5 | Geoff Sullivan | D | Governor's | Jr | '93 | 26 | 8 | 18 | 26 | 1.00 |
21 | Nathan Ferriero | F | Governor's | Jr | '94 | 26 | 7 | 19 | 26 | 1.00 |
15 | Trevor Yates | RW | Deerfield | So | '95 | 25 | 9 | 16 | 25 | 1.00 |
15 | Ryan O'Toole | F | Winchendon | Sr | '93 | 24 | 8 | 16 | 24 | 1.00 |
17 | Victor Lindstrom | F | Hotchkiss | Pg | '92 | 23 | 14 | 9 | 23 | 1.00 |
19 | Chris Hamel | F | Hotchkiss | Sr | 23 | 12 | 11 | 23 | 1.00 | |
13 | Al Nejmeh | F | Taft | Jr | '93 | 23 | 8 | 15 | 23 | 1.00 |
18 | Zach Gehring | F | Worcester Academy | Sr | 21 | 7 | 14 | 21 | 1.00 | |
16 | Kristofer Shelton | F | St. George's | Jr | 19 | 10 | 9 | 19 | 1.00 | |
13 | Chance MacDonald | D | Groton | So | '95 | 19 | 3 | 16 | 19 | 1.00 |
11 | Jimmy Burt | F | Trinity-Pawling | Sr | '92 | 18 | 11 | 7 | 18 | 1.00 |
7 | Joseph Deveny | F | South Kent | Sr | '94 | 14 | 6 | 8 | 14 | 1.00 |
18 | Elie Vered | F | Kimball Union | Sr | '93 | 31 | 18 | 12 | 30 | 0.97 |
22 | Carl Hesler | F | Belmont Hill | Jr | '94 | 31 | 12 | 18 | 30 | 0.97 |
4 | Stephan Seeger | F | Brunswick | So | '96 | 30 | 16 | 13 | 29 | 0.97 |
21 | Thomas Aldworth | F | Cushing | Jr | '95 | 30 | 10 | 19 | 29 | 0.97 |
13 | Robert Darrar | F | Frederick Gunn School | Jr | 28 | 11 | 16 | 27 | 0.96 | |
10 | Kenny Morrisino | F | Canterbury | Pg | '93 | 28 | 5 | 22 | 27 | 0.96 |
21 | Mike Kelly | F | Hebron | Jr | '94 | 27 | 8 | 18 | 26 | 0.96 |
11 | Jake McDonough | RW | Dexter | So | '95 | 26 | 10 | 15 | 25 | 0.96 |
3 | Colin Clapton | F | Winchendon | Jr | '93 | 24 | 14 | 9 | 23 | 0.96 |
23 | Pat Trainor | F | New Hampton | Pg | 23 | 8 | 14 | 22 | 0.96 | |
14 | Ford Traff | F | Hotchkiss | Pg | '92 | 23 | 6 | 16 | 22 | 0.96 |
15 | Connor Simon | F | Proctor | Jr | '94 | 22 | 6 | 15 | 21 | 0.95 |
10 | Luke Turchetta | D | Groton | Sr | '93 | 21 | 10 | 10 | 20 | 0.95 |
21 | Devin Albert | F | Belmont Hill | Sr | '93 | 19 | 10 | 8 | 18 | 0.95 |
15 | Nick Roberto | F | Kimball Union | Jr | 31 | 14 | 15 | 29 | 0.94 | |
26 | Mike Walker | F | Cushing | Sr | '93 | 31 | 11 | 18 | 29 | 0.94 |
20 | Cody Champagne | D | South Kent | Jr | '94 | 15 | 3 | 11 | 14 | 0.93 |
22 | Shawn Watson | F | Holderness | Sr | 29 | 10 | 17 | 27 | 0.93 | |
7 | Anthony Luzzi | F | Frederick Gunn School | Jr | 28 | 8 | 18 | 26 | 0.93 | |
11 | Harry Clifford | F | Brunswick | Jr | '94 | 14 | 5 | 8 | 13 | 0.93 |
9 | Shamus Maloney | F | Tabor | Jr | '94 | 25 | 9 | 14 | 23 | 0.92 |
21 | David Loughborough | F | St. Sebastian's | Sr | '93 | 23 | 11 | 10 | 21 | 0.91 |
17 | Eric Shaw | F | Middlesex | Fr | '96 | 22 | 10 | 10 | 20 | 0.91 |
9 | Kevin Altidor | F | Millbrook | Sr | '93 | 32 | 16 | 13 | 29 | 0.91 |
16 | Phil Di Giacomo | F | Millbrook | Sr | '93 | 32 | 14 | 15 | 29 | 0.91 |
13 | Ole Setsaas | F | Williston Northampton | Pg | '92 | 21 | 12 | 7 | 19 | 0.90 |
17 | Mike Najjar | F | Belmont Hill | Jr | '93 | 31 | 13 | 15 | 28 | 0.90 |
9 | Taylor Waybright | F | Kingswood Oxford | Sr | '92 | 19 | 10 | 7 | 17 | 0.89 |
13 | Cam Askew | F | St. Sebastian's | G8 | '97 | 28 | 12 | 13 | 25 | 0.89 |
9 | Danny Casey | F | Kent | Jr | 27 | 11 | 13 | 24 | 0.89 | |
7 | Andy Michailidis | D | Westminster | Sr | 27 | 6 | 18 | 24 | 0.89 | |
17 | Andrew Silard | F | Kent | Sr | 26 | 11 | 12 | 23 | 0.88 | |
23 | Anthony DiFruscia | F | Salisbury | Jr | '95 | 24 | 10 | 11 | 21 | 0.88 |
16 | Kevin Rooney | F | Berkshire | Sr | 30 | 14 | 12 | 26 | 0.87 | |
22 | Ryan Caswell | F | Kents Hill | Sr | 28 | 12 | 12 | 24 | 0.86 | |
4 | Matt Mortimer | D | Worcester Academy | Sr | 21 | 9 | 9 | 18 | 0.86 | |
18 | Brendan McDonough | F | Brooks | Sr | 27 | 12 | 11 | 23 | 0.85 | |
16 | Mitch Nylen | D | Brooks | Jr | 27 | 7 | 16 | 23 | 0.85 | |
11 | Austin Bronson | F | Kingswood Oxford | Sr | '93 | 20 | 10 | 7 | 17 | 0.85 |
21 | Greg Conrad | F | Brooks | Jr | '94 | 26 | 15 | 7 | 22 | 0.85 |
22 | Seamus O'Neill | F | Andover | Jr | 26 | 4 | 18 | 22 | 0.85 | |
4 | Jeff Cyr | F | St. Mark's | So | '95 | 25 | 6 | 15 | 21 | 0.84 |
8 | Rob Gardiner | F | Hotchkiss | Sr | '93 | 24 | 10 | 10 | 20 | 0.83 |
20 | Jeremy Carignan | F | Brewster Academy | Jr | 24 | 8 | 12 | 20 | 0.83 | |
19 | Andrew Popp | F | Groton | So | '95 | 18 | 6 | 9 | 15 | 0.83 |
23 | Phil Johansson | D | Holderness | Jr | 29 | 11 | 13 | 24 | 0.83 | |
8 | Connor Loree | F | Holderness | Sr | 29 | 10 | 14 | 24 | 0.83 | |
9 | Spencer Lee | F | Northfield Mt. Hermon | Jr | '95 | 29 | 8 | 16 | 24 | 0.83 |
15 | Caleb Fizer | F | Kents Hill | Jr | 29 | 8 | 16 | 24 | 0.83 | |
21 | Nick Martell | F | Canterbury | Pg | '92 | 28 | 11 | 12 | 23 | 0.82 |
8 | Evan Neugold | D | Westminster | Sr | 27 | 3 | 19 | 22 | 0.81 | |
13 | Anthony Langevin | C | Albany Academy | Sr | '93 | 32 | 8 | 18 | 26 | 0.81 |
18 | Isaiah Douthwright | F | Vermont Academy | So | '95 | 21 | 5 | 12 | 17 | 0.81 |
9 | Brendan Boyce | F | St. Paul's | Jr | '94 | 26 | 13 | 8 | 21 | 0.81 |
13 | Ian Sheridan | FD | Dexter | So | '95 | 26 | 8 | 13 | 21 | 0.81 |
19 | Harry Brockman | F | Tilton | Jr | 31 | 14 | 11 | 25 | 0.81 | |
27 | Charlie Corcoran | F | Berkshire | So | '95 | 31 | 11 | 14 | 25 | 0.81 |
18 | Austin Rook | D | Rivers | Fr | '97 | 25 | 9 | 11 | 20 | 0.80 |
10 | Andrew Walsh | F | Holderness | Sr | 29 | 12 | 11 | 23 | 0.79 | |
11 | William Kendrick | F | Holderness | Jr | 29 | 8 | 15 | 23 | 0.79 | |
4 | Jaret Canney | F | Berwick | Pg | '92 | 19 | 9 | 6 | 15 | 0.79 |
19 | Aaron Berisha | F | Salisbury | Jr | '95 | 28 | 11 | 11 | 22 | 0.79 |
24 | Albert Bergeron-Gravel | F | Canterbury | Jr | '93 | 28 | 8 | 14 | 22 | 0.79 |
14 | Erik Udahl | LW | Rivers | So | 23 | 11 | 7 | 18 | 0.78 | |
15 | Tyler Steen | F | New Hampton | Jr | 23 | 7 | 11 | 18 | 0.78 | |
11 | Tom Nolan | F | Millbrook | Sr | '93 | 32 | 11 | 14 | 25 | 0.78 |
21 | Luke May | F | Choate | Jr | '94 | 27 | 5 | 16 | 21 | 0.78 |
7 | Jon Ahern | D | Avon Old Farms | Sr | '93 | 27 | 2 | 19 | 21 | 0.78 |
7 | Jason Nawrocki | F | Andover | Jr | 26 | 11 | 9 | 20 | 0.77 | |
7 | Charles-Alexandre Plaisir | F | St. Paul's | Jr | '94 | 26 | 9 | 11 | 20 | 0.77 |
9 | Jay Sylvia | F | Williston Northampton | Sr | '92 | 26 | 7 | 13 | 20 | 0.77 |
5 | Kevin Merle | C | Dexter | So | '95 | 26 | 6 | 14 | 20 | 0.77 |
6 | Gustav Fredrikson | D | Williston Northampton | Pg | '92 | 26 | 4 | 16 | 20 | 0.77 |
19 | Ryan Medeiros | LW | St. Mark's | Jr | 26 | 4 | 16 | 20 | 0.77 | |
7 | Austin Kreinz | F | Portsmouth Abbey | Jr | '94 | 21 | 6 | 10 | 16 | 0.76 |
5 | Brian Ouellette | D | Tabor | Sr | '93 | 25 | 3 | 16 | 19 | 0.76 |
25 | Bron Loiselle | F | Northfield Mt. Hermon | Jr | '94 | 29 | 11 | 11 | 22 | 0.76 |
8 | Nate MacLaughlin | F | Pingree | Jr | 28 | 9 | 12 | 21 | 0.75 | |
13 | Chris Drakos | F | Brewster Academy | Sr | 24 | 8 | 10 | 18 | 0.75 | |
22 | Nicolas Potvin | F | Winchendon | So | '94 | 24 | 7 | 11 | 18 | 0.75 |
15 | Connor Gordon | F | Tabor | Sr | '93 | 24 | 6 | 12 | 18 | 0.75 |
7 | Greg Smart | F | Berkshire | Pg | 31 | 9 | 14 | 23 | 0.74 |
* based on submitted non-Scrimmage game results.