March 13, 2012
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | Justin Nichols | Salisbury | Jr | '95 | 1053 | 26 | 457 | 1.33 | .946 |
30 | Michael Santaguida | Avon Old Farms | Sr | '93 | 1127 | 35 | 607 | 1.68 | .946 |
33 | David Cunningham | Belmont Hill | Sr | '93 | 1266 | 37 | 615 | 1.58 | .943 |
31 | Ryan Lund | Kimball Union | Jr | '94 | 561 | 15 | 212 | 1.44 | .934 |
29 | Michael Pinios | St. Paul's | Jr | '94 | 1450 | 59 | 826 | 2.20 | .933 |
29 | Gryphon Richardson | Brunswick | Jr | '93 | 1513 | 54 | 741 | 1.93 | .932 |
30 | Sam Tucker | Choate | Fr | '96 | 1017 | 38 | 505 | 2.02 | .930 |
33 | Alex Bitsakis | Hebron | Jr | '94 | 901 | 41 | 515 | 2.46 | .926 |
1 | Tim Ernst | Salisbury | Jr | '94 | 434 | 13 | 163 | 1.62 | .926 |
34 | Nathaniel Heilbron | Lawrence Academy | Sr | '93 | 1670 | 59 | 723 | 1.91 | .925 |
23 | Nolan Daley | Exeter | Pg | '93 | 920 | 36 | 437 | 2.11 | .924 |
29 | Danny Tirone | Loomis Chaffee | Jr | '94 | 435 | 29 | 342 | 3.60 | .922 |
31 | Tanner McPhee | St. Mark's | Jr | 442 | 20 | 234 | 2.44 | .921 | |
35 | Andrew Munroe | Holderness | Sr | '94 | 1680 | 74 | 827 | 2.38 | .918 |
33 | Anton Frondelius | Frederick Gunn School | Jr | 347 | 12 | 132 | 1.87 | .917 | |
1 | Gordon Donnelly | St. Sebastian's | Sr | '93 | 1238 | 62 | 679 | 2.70 | .916 |
30 | Connor Carew | Worcester Academy | Jr | '94 | 552 | 29 | 317 | 2.84 | .916 |
29 | Nick Ellis | Pomfret | Jr | '94 | 1323 | 94 | 1026 | 3.84 | .916 |
30 | Derek Williams | Middlesex | Jr | '94 | 496 | 20 | 211 | 2.18 | .913 |
30 | Charlie Fennell | Kent | Jr | 520 | 20 | 210 | 2.08 | .913 | |
30 | Eric Bogart | Kimball Union | Jr | '95 | 1027 | 34 | 355 | 1.79 | .913 |
1 | Ryan McConnell | Belmont Hill | So | '95 | 324 | 13 | 135 | 2.17 | .912 |
1 | Dawson Sprigings | Frederick Gunn School | Jr | 1213 | 57 | 589 | 2.54 | .912 | |
30 | Ryan Colena | Rivers | Fr | '96 | 1350 | 60 | 608 | 2.40 | .910 |
30 | Anthony Kuhnreich | Millbrook | Jr | '94 | 1580 | 82 | 829 | 2.80 | .910 |
31 | Dan Prawdzik | Pingree | Sr | 558 | 32 | 323 | 3.10 | .910 | |
30 | Adam Ellison | Deerfield | Jr | '94 | 686 | 35 | 351 | 2.76 | .909 |
1 | Liam Moorfield-Yee | Cushing | Sr | '93 | 935 | 55 | 548 | 3.18 | .909 |
35 | Michael Pigula | Middlesex | Sr | '94 | 674 | 38 | 375 | 3.04 | .908 |
30 | Cole Franklin | New Hampton | Jr | 488 | 38 | 373 | 4.20 | .908 | |
30 | Matt Pompa | Groton | So | '95 | 756 | 48 | 464 | 3.43 | .906 |
1 | Ben Csiernik | Northfield Mt. Hermon | Jr | '94 | 1077 | 64 | 618 | 3.21 | .906 |
30 | Patrick Spano | Westminster | Sr | 1235 | 68 | 656 | 2.97 | .906 | |
33 | Alec Mansfield | Albany Academy | Pg | '92 | 1108 | 66 | 633 | 3.22 | .906 |
1 | Marc Schiller | Taft | Jr | '93 | 856 | 53 | 504 | 3.34 | .905 |
1 | Scott Caradonna | Pingree | Sr | 765 | 52 | 491 | 3.67 | .904 | |
1 | Brendan McMenimen | Governor's | Jr | '95 | 822 | 49 | 462 | 3.22 | .904 |
30 | Fredrik Melander | Trinity-Pawling | Sr | '93 | 959 | 67 | 630 | 3.77 | .904 |
30 | Jay Finch | Berwick | Pg | '93 | 943 | 51 | 479 | 2.92 | .904 |
29 | Max Prawdzik | Brooks | Fr | '97 | 605 | 23 | 214 | 2.05 | .903 |
33 | Tim Cooney | Exeter | Pg | 676 | 31 | 287 | 2.48 | .903 | |
30 | Anthony Giordano | Kingswood Oxford | Jr | '94 | 1137 | 114 | 1048 | 5.41 | .902 |
29 | Nick Commesso | Governor's | Sr | '92 | 751 | 38 | 348 | 2.73 | .902 |
30 | Frederick Giroux | Winchendon | Sr | '93 | 400 | 20 | 181 | 2.70 | .901 |
1 | Robert Labonte | St. Mark's | So | '94 | 594 | 28 | 250 | 2.55 | .899 |
33 | Connor Maher | Noble & Greenough | Jr | 1296 | 65 | 579 | 2.71 | .899 | |
30 | Pat Feeley | Berkshire | Sr | 1525 | 72 | 635 | 2.55 | .898 | |
30 | Pat Fraser | Dexter | So | '95 | 992 | 51 | 450 | 2.78 | .898 |
33 | Jake Thoubboron | Deerfield | Jr | '94 | 648 | 40 | 352 | 3.33 | .898 |
1 | Will Silverstein | St. George's | Jr | 563 | 38 | 334 | 3.64 | .898 | |
30 | Dylan Cleary | Roxbury Latin | Sr | 800 | 73 | 633 | 4.93 | .897 | |
35 | Austin Essery | Canterbury | Jr | '93 | 1121 | 73 | 632 | 3.52 | .897 |
33 | Ross Bendetson | Andover | Jr | 634 | 39 | 334 | 3.32 | .895 | |
1 | Matt Faye | Tilton | Jr | 999 | 53 | 452 | 2.86 | .895 | |
33 | Kevin Dluhy | Kent | Sr | 684 | 36 | 305 | 2.84 | .894 | |
1 | Shane Joyce | Tabor | Sr | '93 | 677 | 44 | 370 | 3.51 | .894 |
30 | Nick Devine | Kents Hill | Sr | 1025 | 57 | 477 | 3.00 | .893 | |
1 | Aaron Hebert | Albany Academy | Pg | '93 | 435 | 24 | 200 | 2.98 | .893 |
31 | Conor O'Brien | Northfield Mt. Hermon | Fr | '97 | 426 | 27 | 224 | 3.42 | .892 |
1 | Cam Poussard | Brewster Academy | Pg | 1076 | 57 | 472 | 2.86 | .892 | |
31 | Colin Langham | Brooks | Jr | 812 | 42 | 345 | 2.79 | .892 | |
33 | Connor Rodericks | Portsmouth Abbey | So | '95 | 909 | 100 | 816 | 5.94 | .891 |
31 | Tim Keegan | Williston Northampton | Jr | '93 | 959 | 73 | 591 | 4.11 | .890 |
29 | Greg Harney | Trinity-Pawling | So | '95 | 379 | 23 | 185 | 3.28 | .889 |
31 | Simon Jasmin | Winchendon | Jr | '94 | 1001 | 65 | 519 | 3.51 | .889 |
30 | Guillaume Belanger-Therien | Hebron | Jr | '94 | 338 | 23 | 179 | 3.67 | .886 |
1 | Zachary Carrano | South Kent | Pg | '93 | 382 | 24 | 185 | 3.39 | .885 |
33 | Chris Hemhauser | Worcester Academy | Pg | 708 | 61 | 467 | 4.65 | .885 | |
35 | Chad Hardy | Cushing | Sr | '93 | 662 | 44 | 335 | 3.59 | .884 |
32 | Daniel Viger | Hotchkiss | Sr | '94 | 1192 | 82 | 610 | 3.71 | .882 |
30 | Joseph Noonan | Tabor | Jr | '94 | 505 | 35 | 259 | 3.74 | .881 |
33 | Matt Beliveau | Williston Northampton | Jr | '94 | 384 | 24 | 176 | 3.38 | .880 |
35 | Kyle Porter | Kents Hill | So | 304 | 16 | 117 | 2.84 | .880 | |
33 | Brendon Leeming | Vermont Academy | Sr | '93 | 946 | 86 | 617 | 4.91 | .878 |
33 | Steven Grinsztein | BB&N | So | '95 | 632 | 36 | 257 | 3.08 | .877 |
30 | Christian Short | Canterbury | So | '95 | 378 | 30 | 213 | 4.29 | .877 |
35 | Joe Kelly | Dexter | So | '95 | 522 | 26 | 182 | 2.69 | .875 |
30 | Alex Hope | St. George's | Sr | 516 | 42 | 293 | 4.40 | .875 | |
35 | Tyler Kirsch | Andover | Sr | 736 | 49 | 341 | 3.60 | .874 | |
33 | Ryan Coon | Taft | Jr | '94 | 313 | 20 | 135 | 3.45 | .871 |
35 | Gianluca Vallini | South Kent | Pg | '93 | 523 | 38 | 255 | 3.92 | .870 |
35 | Jeremy Doyle | North Yarmouth Academy | Pg | '93 | 466 | 46 | 304 | 5.33 | .869 |
39 | Cody Billig | Hoosac | Sr | 647 | 57 | 374 | 4.76 | .868 | |
26 | Stephen Tomaro | New Hampton | Jr | '94 | 690 | 63 | 405 | 4.93 | .865 |
1 | Beau Collins | Proctor | Fr | '96 | 651 | 54 | 342 | 4.48 | .864 |
34 | Jeremy Sylvain | North Yarmouth Academy | Jr | '95 | 366 | 35 | 219 | 5.16 | .862 |
27 | Merrick Madsen | Proctor | So | '95 | 748 | 80 | 499 | 5.78 | .862 |
35 | Matt DeLuccia | BB&N | Jr | 824 | 62 | 380 | 4.06 | .860 | |
31 | Andreas Graham | Milton | Jr | '94 | 1158 | 66 | 403 | 3.08 | .859 |
30 | Nick Stasack | Loomis Chaffee | Sr | '93 | 439 | 47 | 284 | 5.78 | .858 |
33 | Zac Asa | Tilton | Sr | 593 | 37 | 223 | 3.37 | .858 | |
1 | Alex Joyce | Choate | Jr | '94 | 423 | 23 | 122 | 2.94 | .841 |
29 | Eric Alexander | Vermont Academy | Jr | '93 | 414 | 61 | 257 | 7.96 | .808 |
* based on submitted non-Scrimmage game results.