Saturday January 7, 2012
at Andover, MA
at Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 2 3 1 = 6 | 4-8 | 7-3-0 |
Andover | 1 0 1 = 2 | 2-7 | 5-4-1 |
Scoring | |||
---|---|---|---|
1st | |||
Choate | Mickey Foley (Luke May, Owen Powers) | 5X4 | 0:09 |
Andover | David Belluche (Michael Kim, Seamus O'Neill) | 5X4 | 0:13 |
Choate | Ben Foster (Alex Rauter, Bill Seligman) | 0:14 | |
2nd | |||
Choate | Morgan Baker (Vincent Ditmore, Mickey Foley) | 0:03 | |
Choate | Ben Foster (Bill Seligman, Joe Depietto) | 5X4 | 0:06 |
Choate | Ben Foster (Bill Seligman, Max Daigle) | 5X4 | 0:15 |
3rd | |||
Choate | Alex Rauter (Joe Depietto, Ben Foster) | SHG | 0:10 |
Andover | Bryan Ackil (Jason Nawrocki, Lawrence Kemp) | 0:12 |
Goaltending | |||
---|---|---|---|
Andover | Tyler Kirsch (54:00) | 20/26 | 6 (GA) |
Choate | Alex Joyce (54:00) | 16/18 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choate | Andover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/07/2012.
Scrimmages are not included in overall team record.