Wednesday January 11, 2012
at Wallingford, CT
at Wallingford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Canterbury | 0 4 1 = 5 | 3-6 | 3-11-0 |
Choate | 0 3 3 = 6 | 4-8 | 9-3-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Canterbury | Nick Martell (Nic Pierog) | 5X4 | 0:03 |
Choate | Owen Powers (Luke May, Turner Uppgren) | 0:05 | |
Canterbury | A.J. DiRienzo (Albert Bergeron-Gravel, Kenny Morrisino) | 5X4 | 0:08 |
Canterbury | Nic Pierog (Kenny Morrisino, Ryan Lopez) | 0:12 | |
Choate | Bill Seligman (Ben Foster) | 5X4 | 0:17 |
Choate | Ben Foster (Alex Rauter, Bill Seligman) | 0:17 | |
Canterbury | Nick Martell (Nic Pierog, Alex Nespor) | 0:17 | |
3rd | |||
Canterbury | Kenny Morrisino (Nic Pierog, Daniel Fritz) | 0:04 | |
Choate | Bill Seligman (Alex Rauter, Ben Foster) | 5X4 | 0:07 |
Choate | Ben Foster (Conor Lamberti, Bill Seligman) | 0:11 | |
Choate | Alex Rauter (Ben Foster, Bill Seligman) | 0:14 |
Goaltending | |||
---|---|---|---|
Canterbury | Austin Essery (53:00) | 22/28 | 6 (GA) |
Choate | Alex Joyce (31:00) | 10/13 | 3 (GA) |
Choate | Sam Tucker (23:00) | 12/14 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choate | Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/11/2012.
Scrimmages are not included in overall team record.