Wednesday February 8, 2012
at Pomfret, CT
at Pomfret, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 0 1 4 = 5 | 3-6 | 14-5-1 |
Pomfret | 0 1 0 = 1 | 5-10 | 3-17-1 |
Scoring | |||
---|---|---|---|
2nd | |||
Choate | Joe Depietto (Bill Seligman) | 0:04 | |
3rd | |||
Choate | Bill Seligman | 0:00 | |
Choate | Ben Foster (Joe Depietto, Bill Seligman) | 5X4 | 0:01 |
Choate | Ben Foster (Luke May) | 5X4 | 0:09 |
Choate | Max Daigle (Mickey Foley, Owen Powers) | 0:11 |
Goaltending | |||
---|---|---|---|
Choate | Sam Tucker (54:00) | 29/30 | 1 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Choate | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/08/2012.
Scrimmages are not included in overall team record.