Wednesday February 29, 2012
at Kent, CT
at Kent, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 1 1 0 = 2 | 0-0 | 16-8-3 |
Kent | 2 1 0 = 3 | 0-0 | 15-7-4 |
Scoring | |||
---|---|---|---|
1st | |||
Kent | Perry Holcombe (Boo Nieves, Andrew Silard) | 0:02 | |
Choate | Mickey Foley (Bobby Wurster, Owen Powers) | 0:07 | |
Kent | Mike Cimba (Mitchell Allen, Danny Casey) | 0:11 | |
2nd | |||
Choate | Bill Seligman (Ben Foster, Alex Rauter) | 5X4 | 0:01 |
Kent | Mitchell Allen (Danny Casey, Mike Graham) | 0:15 |
Goaltending | |||
---|---|---|---|
Choate | Sam Tucker (53:00) | 13/16 | 3 (GA) |
Kent | Stephen Morrissey (54:00) | 29/31 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/29/2012.
Scrimmages are not included in overall team record.