Saturday November 22, 2014
Scoring | |||
---|---|---|---|
1st | |||
Delbarton | Drew O'Connor (Andrew Petrillo) | 13:00 | |
3rd | |||
Delbarton | Steve Agriogianis | 11:00 | |
Berkshire | Matt Koopman (Sam Topham, Drew Pitcher) | 16:28 |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delbarton | Berkshire | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 11/22/2014.
Scrimmages are not included in overall team record.