March 14, 2015
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | Joe Duszak | D | Portledge | Sr | '97 | 4 | 8 | 9 | 17 | 4.25 |
10 | Keith Lambert | F | Harvey | Sr | '97 | 5 | 7 | 15 | 22 | 4.40 |
7 | Selbern Narby | F | Portledge | Sr | '97 | 4 | 1 | 14 | 15 | 3.75 |
3 | Connor Wilson | F | Harvey | Sr | '97 | 5 | 8 | 8 | 16 | 3.20 |
21 | Sam Sternschein | F | Portledge | Jr | '98 | 4 | 6 | 5 | 11 | 2.75 |
91 | Chris Garbe | F | Portledge | So | '99 | 4 | 4 | 7 | 11 | 2.75 |
12 | Theodore Rattner | F | Harvey | Jr | '98 | 5 | 6 | 7 | 13 | 2.60 |
10 | John Leonard | F | Springfield Cathedral | Jr | '98 | 2 | 4 | 7 | 11 | 5.50 |
15 | Jonathan Coffey | F | Lawrenceville | Jr | '98 | 9 | 8 | 3 | 11 | 1.22 |
18 | Ryan Camp | F | Lawrenceville | Sr | '96 | 8 | 3 | 7 | 10 | 1.25 |
17 | Colton McMenamin | F | The Hill School | Sr | '95 | 9 | 6 | 4 | 10 | 1.11 |
7 | David Null | F | The Hill School | Sr | '97 | 9 | 4 | 6 | 10 | 1.11 |
* based on submitted non-Scrimmage game results.