Rank | RPI Rank | Team | Points | RPI |
---|---|---|---|---|
1 | 2 | Exeter | 15 | 0.6122 |
2 | 1 | Cushing | 14 | 0.6176 |
3 | 3 | Noble & Greenough | 12 | 0.6062 |
4 | 4 | Loomis Chaffee | 12 | 0.6038 |
5 | 5 | Salisbury | 12 | 0.6014 |
6 | 6 | Frederick Gunn School | 9 | 0.5975 |
7 | 7 | Dexter | 9 | 0.5968 |
8 | 8 | Kimball Union | 7 | 0.5908 |
9 | 9 | Brunswick | 7 | 0.5768 |
10 | 11 | Choate | 6 | 0.5627 |
11 | 12 | Brooks | 6 | 0.5600 |
12 | 13 | Belmont Hill | 4 | 0.5565 |
13 | 10 | St. Mark's | 4 | 0.5720 |
14 | 14 | Berkshire | 2 | 0.5496 |
15 | 16 | St. Paul's | 1 | 0.5460 |
16 | 15 | St. Sebastian's | 0 | 0.5461 |
*
Unofficial JSPR generated based on submitted game results as of Feb. 28, 2015.
While the JSPR displayed here may mirror that of the official NEPSIHA JSPR (generally posted weekly in Prep News),
discrepancies are possible; as such the rankings displayed here are for informational purposes only.