Wednesday December 10, 2014
at Groton, MA
at Groton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Roxbury Latin | 0 0 2 = 2 | 4-8 | 2-1-0 |
Groton | 3 1 1 = 5 | 3-6 | 3-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Groton | Michael Brown (Matthew Winter, Chris Brown) | 5X4 | 3:21 |
Groton | Chris Brown (Michael Brown, Ace Cowans) | 5X4 | 13:21 |
Groton | Michael Brown (Chris Brown, Ace Cowans) | 5X4 | 17:10 |
2nd | |||
Groton | Ace Cowans (Jason Cahoon, Matthew Winter) | 10:58 | |
3rd | |||
Groton | Adam Hauke (Dorien Llewellyn) | 10:21 | |
RLS | Max Alsarraf (Jimmy Duffy, Mike Callahan) | 13:39 | |
RLS | Connor Braun (Andrew Song, Ronny Lestan) | 13:44 |
Goaltending | |||
---|---|---|---|
Groton | Matt Efros (36:00) | 20/20 | 0 (GA) |
Groton | Will Corman (18:00) | 10/12 | 2 (GA) |
RLS | Bryan McGrath (54:00) | 31/36 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roxbury Latin | Groton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/10/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).