Thursday December 18, 2014
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pomfret | 2 1 0 = 3 | 3-6 | 0-6-0 |
Proctor | 2 4 0 = 6 | 4-8 | 5-3-1 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Jake Pappalardo (Derek Tillotson, Beau Collins) | 0:36 | |
Pomfret | Cris Rovero (Chris Kattak, Andrew Shields) | 2:14 | |
Pomfret | Andrew Douglas (Matthew Parent, Andrew Shields) | 2:25 | |
Proctor | Peter Laviolette (Jake Pappalardo, Reilly Walsh) | 3:27 | |
2nd | |||
Pomfret | Raphael Guillebon (Brad Kittrell, Kyle Penn) | 8:27 | |
Proctor | Peter Laviolette (Reilly Walsh, Derek Tillotson) | 15:12 | |
Proctor | Jake Pappalardo (Nick Albano, Derek Tillotson) | 15:25 | |
Proctor | Reilly Walsh (Jack Hall, Nick Albano) | 5X4 | 16:29 |
Proctor | Derek Tillotson (Jack Hall, Tate Singleton) | 5X4 | 16:44 |
Goaltending | |||
---|---|---|---|
Pomfret | Carlin Testa (29:00) | 19/20 | 1 (GA) |
Pomfret | Zack Weimer (25:00) | 20/25 | 5 (GA) |
Proctor | Beau Collins (54:00) | 22/25 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/18/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).