Wednesday December 31, 2014
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Roxbury Latin | 2 1 1 = 4 | 3-6 | 4-3-0 |
Moses Brown | 2 0 0 = 2 | 1-2 | 0-9-0 |
Scoring | |||
---|---|---|---|
1st | |||
RLS | Ronny Lestan (Jimmy Duffy, Michael O'Grady) | ENG | 4:55 |
Moses | Colton King (Matt Fawcett, Tyler Poland) | 6X5 | 6:27 |
Moses | Colton King | ENG | 8:08 |
RLS | Jimmy Duffy (Tommy von den Benken) | SHG | 9:38 |
2nd | |||
RLS | Peter Cahill (Joe Doherty, Sean Godin) | ENG | 1:47 |
3rd | |||
RLS | Jack Luca (Max Ginsberg) | ENG | 10:44 |
Goaltending | |||
---|---|---|---|
RLS | Bryan McGrath (54:00) | 16/18 | 2 (GA) |
Moses | Anton Zemba (54:00) | 28/32 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roxbury Latin | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/31/2014.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).