Thursday January 1, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Canterbury | 0 0 0 = 0 | 3-6 | 1-6-2 |
Thayer | 1 1 0 = 2 | 5-10 | 6-0-0 |
Scoring | |||
---|---|---|---|
1st | |||
Thayer | Ryan Pfeffer (Lincoln Griffin, Kyle Peterson) | 2:28 | |
2nd | |||
Thayer | Ty Amonte (Monte Graham, Robert Carmody) | 5:04 |
Goaltending | |||
---|---|---|---|
Canterbury | Tim Decker (53:00) | 24/26 | 2 (GA) |
Thayer | Mike Royer (54:00) | 20/20 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury | Thayer | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/01/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).