Saturday January 3, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hebron | 2 3 0 = 5 | 3-6 | 3-5-3 |
Moses Brown | 0 0 0 = 0 | 4-8 | 0-11-0 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Hunter Sadovnick (Tristan Chan, Ryan Boucher) | 2:27 | |
Hebron | Andrew Kluge (Myles Horn, Jeremie Piche) | 20:31 | |
2nd | |||
Hebron | Anthony Petrov (Ryan Boucher, Jared Vick) | 8:11 | |
Hebron | Ryan Boucher | SHG | 11:39 |
Hebron | Andrew Kluge (Myles Horn, Sean Kimura) | 16:12 |
Goaltending | |||
---|---|---|---|
Hebron | Alex Benetos (50:00) | 22/22 | 0 (GA) |
Moses | Anton Zemba (50:00) | 34/39 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebron | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/03/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).