Saturday January 10, 2015
at Avon, CT
at Avon, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Taft | 0 4 2 = 6 | 2-4 | 4-3-0 |
Avon Old Farms | 2 0 2 = 4 | 4-8 | 4-7-0 |
Scoring | |||
---|---|---|---|
1st | |||
Avon | Cameron Klein (John Giatrelis, Jack Macnee) | 3:09 | |
Avon | Dan Winslow (Ryan Ashe, Tyler Carangelo) | 16:06 | |
2nd | |||
Taft | Peter Straub (Sam Nestor, Drew Hickey) | 5X4 | 1:12 |
Taft | Peter Straub (Keenan Murray, Marcus Mollica) | 5X4 | 11:52 |
Taft | Peter Straub | 13:24 | |
Taft | Matteo Mangiardi (Marcus Mollica, Noah Talhami) | 16:04 | |
3rd | |||
Taft | Sam Nestor (Trevor McGee) | 1:36 | |
Avon | Tyler Carangelo (Ryan Ashe, Austin Jadovich) | 5X4 | 5:18 |
Avon | Brett Backman (Tyler Carangelo, Dan Winslow) | 5X4 | 6:01 |
Taft | Matteo Mangiardi (Noah Talhami, Marcus Mollica) | 13:33 |
Goaltending | |||
---|---|---|---|
Avon | Tucker Weppner (52:00) | 24/30 | 6 (GA) |
Taft | Andrew Farrier (54:00) | 30/34 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon Old Farms | Taft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/10/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).