Wednesday January 14, 2015
at W. Roxbury, MA
at W. Roxbury, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Moses Brown | 1 0 3 = 4 | 4-8 | 0-15-0 |
Roxbury Latin | 3 4 0 = 7 | 4-8 | 6-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
RLS | Tommy von den Benken (Jack Luca) | 3:15 | |
Moses | Jake Proccacianti (Matt Fawcett) | 6:01 | |
RLS | Zach Milton (Albie Giandomenico, Connor Braun) | 8:27 | |
RLS | Peter Cahill (Martin Buckley, Sean Godin) | 14:09 | |
2nd | |||
RLS | Martin Buckley (Peter Cahill, Ronny Lestan) | 4:46 | |
RLS | Tommy von den Benken (Martin Buckley) | 8:07 | |
RLS | Jimmy Duffy (Billy Malloy) | 11:23 | |
RLS | Connor Braun (Albie Giandomenico) | 15:05 | |
3rd | |||
Moses | Tyler Poland (Matt Fawcett, Alex Towey) | 13:55 | |
Moses | Colton King (Colby Farnham, Tyler Poland) | 16:58 | |
Moses | Colton King (Matt Fawcett, Tyler Poland) | 17:28 |
Goaltending | |||
---|---|---|---|
RLS | Bryan McGrath (54:00) | 16/20 | 4 (GA) |
Moses | Anton Zemba (51:00) | 36/39 | 3 (GA) |
Moses | David Kandel (3:00) | 4/4 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roxbury Latin | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).