Wednesday January 14, 2015
at Byfield, MA
at Byfield, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Exeter | 2 3 2 = 7 | 5-10 | 13-0-0 |
Governor's | 0 1 0 = 1 | 3-6 | 3-8-0 |
Scoring | |||
---|---|---|---|
1st | |||
Exeter | Trevor Cosgrove | 15:10 | |
Exeter | Ben Solin (Devin Moore, Teddy Hart) | 17:59 | |
2nd | |||
Governor's | Brandon Benson (Joseph Allegrini, Tucker Marr) | 5X3 | 2:01 |
Exeter | Andy Espinoza (Stanley Brenner, Derrick Spencer) | 4:12 | |
Exeter | Teddy Hart (Jacob Dupont, Ben Solin) | 8:18 | |
Exeter | Teddy Hart (Ben Solin, Derrick Spencer) | 5X4 | 14:27 |
3rd | |||
Exeter | Mitchell Shennette (Peter Christie, Ben Solin) | 9:08 | |
Exeter | Robert Durst | PS | 16:11 |
Goaltending | |||
---|---|---|---|
Exeter | Bryan Botcher (36:00) | 9/10 | 1 (GA) |
Exeter | Nick Moore (18:00) | 5/5 | 0 (GA) |
Governor's | Mack Burton (54:00) | 28/35 | 7 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | Governor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).