Saturday January 17, 2015
at Braintree, MA
at Braintree, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Lawrence Academy | 0 2 2 1 = 5 | 4-8 | 4-8-1 |
Thayer | 0 3 1 0 = 4 | 5-10 | 8-4-0 |
Scoring | |||
---|---|---|---|
2nd | |||
Thayer | Lincoln Griffin (Ryan Pfeffer, Mike Royer) | 0:48 | |
Thayer | Ty Amonte (Kyle Peterson) | 2:06 | |
Lawrence | Cameron St. Amand (Liam O'Sullivan ) | 6:05 | |
Lawrence | JJ Harding (Richard Cardillo) | 7:43 | |
Thayer | Lincoln Griffin (Ryan Pfeffer, Kyle Peterson) | 10:57 | |
3rd | |||
Lawrence | Timmy Kent (Liam O'Sullivan ) | 5:01 | |
Thayer | Monte Graham (James Lydon, Tristan Amonte) | 6:10 | |
Lawrence | Jamie Swiggett (Evan Dahl, Richard Cardillo) | 17:59 | |
OT | |||
Lawrence | JJ Harding (Timmy Kent) | GWG | 4:59 |
Goaltending | |||
---|---|---|---|
Lawrence | Mike Robinson (59:00) | 44/48 | 4 (GA) |
Thayer | Mike Royer (59:00) | 21/26 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thayer | Lawrence Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/17/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).