Saturday January 17, 2015
at Belmont, MA
at Belmont, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Governor's | 0 1 2 = 3 | 1-2 | 3-9-0 |
Belmont Hill | 2 0 3 = 5 | 3-6 | 8-3-3 |
Scoring | |||
---|---|---|---|
1st | |||
Bel. Hill | Christian Faggas (Brian Matthews, Charlie Michalowski) | 5X4 | 1:37 |
Bel. Hill | Charlie Michalowski (Christian Faggas, Brian Matthews) | 15:10 | |
2nd | |||
Governor's | Benjamin Ginsberg (Griffin Clark, Reid Howland) | 5X4 | 9:40 |
3rd | |||
Bel. Hill | Brian Matthews (Charlie Michalowski, Christian Faggas) | 4:03 | |
Bel. Hill | Charlie Barrow (Eric Butte, David Giunta) | 5:35 | |
Governor's | Brandon Benson (Tucker Marr, Joseph Allegrini) | 5X4 | 6:32 |
Governor's | Garrett Coley (Joseph Allegrini, Tao Ishizuka) | 8:05 | |
Bel. Hill | Charlie McConnell | ENG | 17:21 |
Goaltending | |||
---|---|---|---|
Bel. Hill | Matthew Barrow (54:00) | 16/19 | 3 (GA) |
Governor's | Mack Burton (53:00) | 30/34 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont Hill | Governor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/17/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).