Saturday January 31, 2015
at Weston, MA
at Weston, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Middlesex | 0 0 0 = 0 | 2-7 | 3-7-2 |
Rivers | 4 1 4 = 9 | 3-6 | 7-8-2 |
Scoring | |||
---|---|---|---|
1st | |||
Rivers | Christian Capello (Brett Rahbany, Michael Young) | 5X4 | 3:51 |
Rivers | Frank Boie (Charlie Lawerence, Brett Rahbany) | 12:19 | |
Rivers | Joe Sacco (Pat Daley, Brendan Hamblet) | 5X4 | 14:04 |
Rivers | Joe Sacco (Pat Daley, Tommy Benjes) | 17:51 | |
2nd | |||
Rivers | Brendan Hamblet (Pat Daley, Joe Sacco) | 14:45 | |
3rd | |||
Rivers | Matt Lombardozzi (Brett Rahbany, Christian Capello) | 5X4 | 0:51 |
Rivers | Christian Capello (Charlie Lawerence, Austin Rook) | 6:39 | |
Rivers | Joe Sacco (Frank Boie, Michael Young) | 5X4 | 7:30 |
Rivers | Joe Sacco (Matt Lombardozzi, Pat Daley) | 5X4 | 11:10 |
Goaltending | |||
---|---|---|---|
Middlesex | Derek Goguen (43:00) | 18/25 | 7 (GA) |
Middlesex | Tristan Collins (11:00) | 8/10 | 2 (GA) |
Rivers | Aidan Porter (54:00) | 8/8 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Middlesex | Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/31/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).