Saturday February 21, 2015
at Providence, RI
at Providence, RI
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Pomfret | 2 0 4 = 6 | 3-6 | 7-16-0 |
Moses Brown | 0 0 0 = 0 | 4-8 | 1-22-0 |
Scoring | |||
---|---|---|---|
1st | |||
Pomfret | Raphael Guillebon | 2:45 | |
Pomfret | Cam McGuire (Chris Wright, Andrew Shields) | 6:42 | |
3rd | |||
Pomfret | Chris Kattak (Chris Wright, Cam McGuire) | 5X4 | 5:37 |
Pomfret | Brad Kittrell (Cam Giles) | 9:00 | |
Pomfret | Andrew Shields (Cam McGuire, Kyle Penn) | 13:27 | |
Pomfret | Evan Cunningham (Kyle Penn) | 14:35 |
Goaltending | |||
---|---|---|---|
Pomfret | Carlin Testa (49:00) | 21/21 | 0 (GA) |
Pomfret | Zack Weimer (5:00) | 0/0 | 0 (GA) |
Moses | Anton Zemba (54:00) | 36/36 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/21/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).