Friday December 18, 2015
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 1 1 2 = 4 | 0-0 | 6-2-1 |
Groton | 0 1 2 = 3 | 0-0 | 4-5-0 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Jack Scannell (Nate Reilly) | 2:44 | |
2nd | |||
Proctor | Jack Hall (Jake Pappalardo) | 8:04 | |
Groton | Matthew Winter (Santeri Hartikainen, Chris Brown) | 12:54 | |
3rd | |||
Proctor | Owen Kuhns (Jack Hall, Jake Pappalardo) | 8:10 | |
Groton | Tyler Forbes (Drew Burke, Michael Brown) | 14:18 | |
Proctor | Tate Singleton (Eric Cotton, Jack Laviolette) | 15:19 | |
Groton | Will Norton (Tyler Forbes) | 6X5 | 16:57 |
Goaltending | |||
---|---|---|---|
Groton | Matt Efros (53:00) | 36/40 | 4 (GA) |
Proctor | Ville Lassonen (54:00) | 25/28 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proctor | Groton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/18/2015.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).