March 13, 2016
Date | Opponent | Time | |
---|---|---|---|
Wed | Dec 2 | @ Rivers | 4:00 PM |
Fri | Dec 4 | @ Milton | 5:30 PM |
Wed | Dec 9 | @ BB&N | 4:30 PM |
Sat | Dec 12 | vs. New Hampton | 5:00 PM |
Wed | Dec 16 | vs. Brooks | 4:30 PM |
Fri | Dec 18 | vs. Albany Academy | 4:00 PM |
Fri | Dec 18- Dec 20 | St. Sebastian's Tournament | |
Sat | Dec 19 | vs. Winchendon | 3:00 PM |
Sun | Dec 20 | vs. St. Andrew's College | 1:00 PM |
Wed | Dec 23 | Catholic Memorial (note) | 7:00 PM |
Mutch Cup @ Harvard University
|
|||
Sat | Jan 2 | vs. Berkshire (note) | 12:45 PM |
Prep Showcase
|
|||
Sun | Jan 3 | Williston Northampton (note) | 2:45 PM |
@ Nobles
|
|||
Wed | Jan 6 | @ Noble & Greenough | 5:15 PM |
Sat | Jan 9 | @ Belmont Hill | 12:30 PM |
Sat | Jan 16 | @ St. Paul's | 5:00 PM |
Wed | Jan 20 | @ Andover | 5:15 PM |
Sat | Jan 23 | vs. Governor's | 4:30 PM |
Wed | Jan 27 | vs. Noble & Greenough | 4:30 PM |
Fri | Jan 29 | @ Thayer | 4:00 PM |
Sat | Jan 30 | vs. Exeter | 5:30 PM |
Wed | Feb 3 | vs. Milton | 4:30 PM |
Sat | Feb 6 | @ Tabor (note) | 2:30 PM |
Travis Roy Cup
|
|||
Wed | Feb 10 | vs. Belmont Hill | 4:30 PM |
Fri | Feb 12 | @ Lawrence Academy | 6:00 PM |
Wed | Feb 17 | vs. St. Paul's | 4:30 PM |
Sat | Feb 20 | @ Governor's | 2:30 PM |
Wed | Feb 24 | vs. Lawrence Academy | 4:30 PM |
Fri | Feb 26 | vs. Thayer | 5:00 PM |
|