March 13, 2016
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Bolding | Vermont Academy | Sr | '97 | 1466 | 90 | 927 | 3.32 | .912 |
29 | Matt Schoen | Andover | Sr | '97 | 1264 | 94 | 907 | 4.02 | .906 |
33 | Bailey Strangis | Portsmouth Abbey | Jr | '98 | 1010 | 82 | 883 | 4.38 | .915 |
30 | Matt Efros | Groton | Sr | '97 | 1350 | 71 | 830 | 2.84 | .921 |
29 | David Altman | Pomfret | Sr | '97 | 1386 | 90 | 813 | 3.51 | .900 |
33 | Joey Halstrom | Cushing | Jr | '98 | 1704 | 85 | 781 | 2.69 | .902 |
1 | Matt Kenneally | Berwick | Pg | '97 | 1096 | 96 | 764 | 4.73 | .888 |
1 | Jeremy Thelven | North Yarmouth Academy | Jr | '98 | 1339 | 71 | 756 | 2.86 | .914 |
30 | Ryan Ferland | St. Mark's | Sr | '98 | 1489 | 52 | 739 | 1.89 | .934 |
31 | Andrew Farrier | Taft | Jr | '97 | 1208 | 62 | 738 | 2.77 | .923 |
1 | Tim Birarelli | Loomis Chaffee | Sr | '97 | 1403 | 57 | 736 | 2.19 | .928 |
35 | Derek Goguen | Middlesex | Sr | '97 | 1108 | 58 | 692 | 2.83 | .923 |
29 | Owen Zdunski | Lawrence Academy | Jr | '98 | 1313 | 78 | 682 | 3.21 | .897 |
1 | Sam Best | Governor's | Jr | '98 | 1145 | 69 | 672 | 3.25 | .907 |
1 | Shane Mason | Williston Northampton | Sr | '97 | 1079 | 70 | 665 | 3.50 | .905 |
1 | Mike Royer | Thayer | Sr | '97 | 1452 | 68 | 661 | 2.53 | .907 |
1 | Zachary Hoffman | Kingswood Oxford | Sr | '98 | 1022 | 61 | 655 | 3.22 | .915 |
35 | Tim Decker | Canterbury | Sr | '97 | 1111 | 64 | 654 | 3.11 | .911 |
29 | Brian Ketchabaw | Brunswick | Sr | '97 | 1224 | 47 | 643 | 2.07 | .932 |
1 | Joey Lazzaro | Exeter | Pg | '97 | 1493 | 52 | 642 | 1.88 | .925 |
31 | Trevin Kozlowski | Frederick Gunn School | Sr | '97 | 1322 | 40 | 626 | 1.63 | .940 |
1 | Aidan Murphy | Dexter | Jr | '98 | 1376 | 65 | 615 | 2.55 | .904 |
1 | Jeremie Forget | Tabor | Jr | '97 | 1305 | 62 | 609 | 2.57 | .908 |
1 | Aidan Porter | Rivers | So | '99 | 1613 | 53 | 602 | 1.77 | .919 |
35 | Leo Saraceno | St. Paul's | Jr | '98 | 1068 | 69 | 598 | 3.49 | .897 |
30 | Sam Merrill | Berkshire | Sr | '97 | 1110 | 54 | 590 | 2.63 | .916 |
35 | Billy McLaughlin | Kents Hill | Sr | '96 | 1003 | 80 | 589 | 4.31 | .880 |
1 | Johnny Trotto | Brooks | Jr | '97 | 1385 | 59 | 582 | 2.30 | .908 |
30 | Alexander Gerasimenko | Tilton | Sr | '97 | 1018 | 51 | 580 | 2.71 | .919 |
1 | Brandon Sherman | Moses Brown | G8 | '01 | 876 | 83 | 569 | 5.12 | .873 |
30 | Jacob Burhans | New Hampton | Sr | '98 | 1098 | 64 | 565 | 3.15 | .898 |
1 | Sihak Lee | BB&N | Sr | '97 | 1012 | 69 | 556 | 3.68 | .890 |
30 | Alex Zafonte | St. Sebastian's | Jr | '99 | 1205 | 51 | 554 | 2.29 | .916 |
1 | Ethan Domokos | Milton | Jr | '98 | 1236 | 50 | 548 | 2.18 | .916 |
1 | Matt Suny | Pingree | Jr | '99 | 867 | 70 | 536 | 4.36 | .885 |
1 | Thomas McLarnon | New Hampton | Jr | '99 | 958 | 71 | 535 | 4.00 | .883 |
1 | Cole Hayward | Millbrook | Jr | '98 | 1019 | 50 | 525 | 2.65 | .913 |
1 | Peter Negron | Kent | Jr | '98 | 917 | 49 | 496 | 2.89 | .910 |
30 | Logan Bateman | Holderness | Jr | '98 | 950 | 63 | 484 | 3.58 | .885 |
30 | Bryan McGrath | Roxbury Latin | Jr | '98 | 1120 | 40 | 480 | 1.93 | .923 |
29 | Justin Lampert | Trinity-Pawling | Jr | '98 | 825 | 41 | 474 | 2.68 | .920 |
31 | Eeti Rikkonen | Hebron | Sr | '98 | 915 | 60 | 461 | 3.54 | .885 |
30 | Elijah Harris | Kimball Union | Sr | '97 | 1016 | 41 | 459 | 2.18 | .918 |
32 | Kyle St. Denis | Hotchkiss | Sr | '96 | 792 | 53 | 453 | 3.61 | .895 |
30 | Connor Simpson | Proctor | Sr | '96 | 1091 | 76 | 450 | 3.76 | .856 |
39 | Giancarlo Ventre | Albany Academy | Sr | '98 | 932 | 33 | 430 | 1.91 | .929 |
1 | Devin Barresi | Worcester Academy | So | '99 | 664 | 44 | 413 | 3.58 | .904 |
1 | Stephen Gasior | Westminster | Sr | '97 | 764 | 39 | 396 | 2.76 | .910 |
29 | Connor Hopkins | Belmont Hill | Fr | '00 | 1001 | 46 | 387 | 2.48 | .894 |
31 | Brandon Graf | Winchendon | Jr | '99 | 775 | 46 | 379 | 3.21 | .892 |
29 | Matt Ladd | Avon Old Farms | Sr | '98 | 934 | 35 | 375 | 2.02 | .915 |
1 | Cal Stewart | Choate | So | '99 | 753 | 38 | 374 | 2.73 | .908 |
1 | Colin Seeley | St. George's | Sr | '98 | 760 | 38 | 371 | 2.70 | .907 |
33 | Nick Scarpa | Deerfield | Pg | '97 | 725 | 41 | 369 | 3.05 | .900 |
1 | Ville Lassonen | Proctor | Jr | '97 | 809 | 53 | 368 | 3.54 | .874 |
31 | Chris Moniz | Pingree | So | '99 | 614 | 45 | 362 | 3.96 | .889 |
31 | Payton Porter | Kimball Union | Sr | '97 | 769 | 27 | 357 | 1.90 | .930 |
30 | Nick Sanford | Westminster | Sr | '96 | 726 | 31 | 356 | 2.31 | .920 |
35 | Alex Reissis | Brewster Academy | Pg | '96 | 604 | 53 | 356 | 4.74 | .870 |
30 | Avery Gobbo | Northfield Mt. Hermon | Pg | '97 | 559 | 31 | 354 | 2.99 | .920 |
35 | Shane Conlon | St. George's | Jr | '99 | 644 | 30 | 351 | 2.52 | .921 |
1 | Jacob Acton | Albany Academy | Jr | '98 | 753 | 30 | 343 | 2.15 | .920 |
1 | Jordan White | Brewster Academy | Sr | 525 | 33 | 343 | 3.39 | .912 | |
1 | Nick Sorgio | Salisbury | Jr | '98 | 745 | 32 | 329 | 2.32 | .911 |
31 | David Nicholson | Holderness | Jr | '98 | 596 | 64 | 324 | 5.80 | .835 |
1 | Josh George | Winchendon | Jr | '98 | 608 | 50 | 315 | 4.44 | .863 |
35 | Eric Green | Northfield Mt. Hermon | So | '99 | 496 | 38 | 300 | 4.14 | .888 |
30 | Harry Sherman | Noble & Greenough | Jr | '98 | 796 | 44 | 295 | 2.98 | .870 |
30 | Simeon Pincomb | Canterbury | Jr | '98 | 503 | 30 | 291 | 3.22 | .907 |
31 | Vincent Rousseau | Hoosac | Pg | '97 | 522 | 34 | 290 | 3.52 | .895 |
29 | Samuel Vigneault | Deerfield | Jr | '99 | 610 | 38 | 287 | 3.36 | .883 |
33 | Austin Bonasia | Noble & Greenough | Sr | '97 | 693 | 47 | 284 | 3.66 | .858 |
30 | Olof Djurberg | Worcester Academy | Jr | '97 | 512 | 35 | 283 | 3.69 | .890 |
33 | Matthew Barrow | Belmont Hill | Sr | '97 | 690 | 31 | 281 | 2.43 | .901 |
30 | Jaxon Friedman | Kents Hill | So | '99 | 523 | 34 | 281 | 3.51 | .892 |
1 | Sam Mix | Hoosac | Jr | '98 | 479 | 26 | 278 | 2.93 | .915 |
30 | Kurt Moss | Choate | Pg | '97 | 535 | 26 | 266 | 2.62 | .911 |
1 | Carter Pearen | Hotchkiss | So | '99 | 482 | 41 | 261 | 4.59 | .864 |
33 | Zachary Robbins | Hebron | Pg | '97 | 463 | 31 | 241 | 3.62 | .886 |
30 | Jonah Capriotti | Salisbury | Jr | '98 | 626 | 16 | 236 | 1.38 | .937 |
1 | Zach McWhinnie | Tilton | Jr | '98 | 487 | 31 | 236 | 3.44 | .884 |
33 | Owen Johansson | Millbrook | Sr | '97 | 481 | 27 | 226 | 3.03 | .893 |
23 | Joe Benedetto | Brewster Academy | Jr | '98 | 324 | 26 | 223 | 4.33 | .896 |
31 | Brandon Schellin | Avon Old Farms | Jr | '98 | 527 | 17 | 222 | 1.74 | .929 |
35 | Gavin Fitzpatrick | BB&N | G8 | '02 | 433 | 23 | 220 | 2.87 | .905 |
30 | Jacob Hough | Trinity-Pawling | Sr | '98 | 451 | 37 | 220 | 4.43 | .856 |
1 | Carson McKinnon | St. Paul's | So | '99 | 362 | 25 | 203 | 3.73 | .890 |
30 | Strauss Mann | Brunswick | Jr | '98 | 421 | 10 | 197 | 1.28 | .952 |
33 | Jackson Norris | Kent | Sr | '97 | 391 | 28 | 195 | 3.87 | .874 |
71 | Connor Bitterman | Moses Brown | So | '99 | 260 | 30 | 194 | 6.23 | .866 |
35 | Rafe Gaughan | Berwick | So | '00 | 397 | 31 | 188 | 4.22 | .858 |
30 | Zak Kinard | Frederick Gunn School | So | '99 | 510 | 33 | 188 | 3.49 | .851 |
31 | Jimmy Graham | Berkshire | Sr | '97 | 401 | 18 | 181 | 2.42 | .910 |
31 | Donnie Battimelli | Williston Northampton | Jr | '97 | 308 | 25 | 166 | 4.38 | .869 |
1 | Danny Lassman | Hebron | Sr | '97 | 246 | 18 | 127 | 3.95 | .876 |
29 | Brandon McDonald | Vermont Academy | So | '99 | 158 | 7 | 105 | 2.39 | .938 |
29 | Ryan Bonnvie | Tilton | Jr | '98 | 239 | 18 | 104 | 4.07 | .853 |
30 | Ben McLean | Tabor | Sr | '97 | 252 | 9 | 103 | 1.93 | .920 |
30 | hunter Gervais | Moses Brown | So | '00 | 142 | 17 | 97 | 6.46 | .851 |
31 | Nick Moore | Exeter | Jr | '98 | 258 | 9 | 94 | 1.88 | .913 |
35 | Alexandre Daccord | Andover | So | '99 | 147 | 12 | 92 | 4.41 | .885 |
29 | Adin Farhat | Loomis Chaffee | Jr | '98 | 188 | 7 | 82 | 2.01 | .921 |
30 | Alex MacMillan | Thayer | Fr | '01 | 210 | 19 | 75 | 4.89 | .798 |
1 | Jimmy Scannell | St. Sebastian's | So | '99 | 193 | 6 | 73 | 1.68 | .924 |
33 | William Friend | Governor's | So | '99 | 191 | 8 | 69 | 2.26 | .896 |
30 | CJ McKennitt | Dexter | So | '99 | 152 | 6 | 65 | 2.13 | .916 |
35 | Henry Dennee | Vermont Academy | Jr | '99 | 112 | 5 | 57 | 2.41 | .919 |
31 | Xander Kostelnik | North Yarmouth Academy | Fr | '01 | 190 | 11 | 57 | 3.13 | .838 |
1 | Hugo Turcotte | Kimball Union | So | '98 | 84 | 4 | 49 | 2.57 | .925 |
30 | Casim Shaikh | Hoosac | Jr | '99 | 134 | 14 | 48 | 5.64 | .774 |
1 | Luke Strechenbach | Roxbury Latin | Fr | '01 | 126 | 4 | 47 | 1.71 | .922 |
34 | Caleb Hannon | Taft | So | '99 | 103 | 13 | 43 | 6.82 | .768 |
1 | Will Corman | Groton | Sr | '98 | 108 | 5 | 40 | 2.50 | .889 |
1 | Peyton Durand | Pomfret | Fr | '00 | 109 | 4 | 39 | 1.98 | .907 |
32 | Cam Andersen | Portsmouth Abbey | So | '99 | 56 | 4 | 29 | 3.86 | .879 |
33 | Peter Ciccarelli | Rivers | Sr | '97 | 89 | 7 | 29 | 4.25 | .806 |
31 | Will Fitzpatrick | Milton | Sr | '97 | 90 | 1 | 28 | 0.60 | .966 |
31 | Charlie Mosse | St. Mark's | So | '00 | 118 | 10 | 28 | 4.58 | .737 |
1 | Luc Fox | Lawrence Academy | So | '99 | 35 | 6 | 23 | 9.26 | .793 |
33 | Jonathan Scotto | Albany Academy | Jr | '98 | 72 | 2 | 16 | 1.50 | .889 |
33 | Ryan Strickland | Vermont Academy | Sr | '97 | 36 | 5 | 16 | 7.50 | .762 |
35 | Liam Moore | Dexter | Jr | '98 | 52 | 2 | 14 | 2.08 | .875 |
34 | Lamont Turner | Lawrence Academy | Fr | '00 | 18 | 1 | 13 | 3.00 | .929 |
33 | Jeff Lee | Andover | Sr | '98 | 23 | 4 | 12 | 9.39 | .750 |
29 | Clayton Sequeira | St. Paul's | Sr | '97 | 18 | 0 | 9 | 0.00 | 1.000 |
30 | Chris Eno | Berwick | Fr | '01 | 18 | 1 | 9 | 3.00 | .900 |
1 | Liam Van Herwarde | Holderness | Jr | '98 | 18 | 2 | 7 | 6.00 | .778 |
25 | Will Coleman | Holderness | Sr | '96 | 18 | 2 | 7 | 6.00 | .778 |
1 | Joey Teresi | Trinity-Pawling | Sr | '97 | 6 | 0 | 6 | 0.00 | 1.000 |
31 | Chris Dalton | Kingswood Oxford | Fr | '01 | 18 | 2 | 6 | 6.00 | .750 |
1 | Esa Maki | Kents Hill | Jr | '99 | 9 | 2 | 6 | 12.00 | .750 |
30 | Thomas Brant | Portsmouth Abbey | '99 | 2 | 0 | 5 | 0.00 | 1.000 | |
1 | Dan Seitz | Canterbury | Jr | '97 | 7 | 1 | 5 | 7.71 | .833 |
1 | Andrew Engel | Cushing | Fr | '00 | 8 | 1 | 4 | 6.75 | .800 |
30 | Kristian Hansen | Pomfret | Jr | '98 | 8 | 0 | 3 | 0.00 | 1.000 |
35 | Gavin Dykeman | Cushing | Sr | '98 | 18 | 2 | 3 | 6.00 | .600 |
30 | William Varsano | Pingree | So | '99 | 2 | 1 | 2 | 27.00 | .667 |
33 | Eli Curry | New Hampton | So | '00 | 7 | 0 | 1 | 0.00 | 1.000 |
29 | Kofi Yankey | BB&N | Sr | '98 | 1 | 0 | 1 | 0.00 | 1.000 |
30 | Ben Joiner | Rivers | So | '99 | 5 | 0 | 0 | 0.00 | .000 |
1 | Teddy Donnelly | Deerfield | Jr | '99 | 1 | 0 | 0 | 0.00 | .000 |
32 | Tomer Yaron | Groton | '99 | 8 | 1 | 0 | 6.75 | .000 |
* based on submitted non-Scrimmage game results.