Wednesday February 10, 2016
at Pomfret, CT
at Pomfret, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Choate | 1 2 2 = 5 | 3-6 | 7-7-3 |
Pomfret | 1 1 1 = 3 | 3-6 | 6-15-0 |
Scoring | |||
---|---|---|---|
1st | |||
Choate | Brendan Murphy (Eric Linell, Brendan Less) | 15:07 | |
Pomfret | Brandon Mitchell (Jon Beniers, Andrew Shields) | 17:42 | |
2nd | |||
Choate | Alex Kolowrat (Henry Marshall, Eric Linell) | 4:44 | |
Pomfret | Brad Kittrell (Chris Wright) | 9:54 | |
Choate | Henry Marshall (Alex Kolowrat, Brendan Less) | 5X4 | 14:45 |
3rd | |||
Pomfret | Brandon Mitchell (Chris Wright) | 5X4 | 10:40 |
Choate | Eric Linell (Alex Kolowrat, Henry Marshall) | 5X4 | 12:52 |
Choate | Brendan Less (Henry Marshall, Billy Overby) | ENG | 17:20 |
Goaltending | |||
---|---|---|---|
Choate | Kurt Moss (54:00) | 14/17 | 3 (GA) |
Pomfret | David Altman (53:00) | 32/36 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/10/2016.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).