Wednesday January 15, 2020
at Katonah, NY
at Katonah, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent School Varsity | 0 0 3 = 3 | 0-0 | 0-1-0 |
Harvey | 7 6 2 = 15 | 4-8 | 6-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
Harvey | Michael Martirano | SHG | 1:40 |
Harvey | Jacob Ross (Luke Baumgartner ) | 2:50 | |
Harvey | James Mettler (Jordan Freund , Henry Oliver) | 5:35 | |
Harvey | William Welburn (Tyler Lunny) | 7:20 | |
Harvey | Jacob Ross (Luke Potter, Steven Chase ) | 8:12 | |
Harvey | Jordan Freund | 12:04 | |
Harvey | Jacob Weisberger (James Mettler) | 13:47 | |
2nd | |||
Harvey | Spencer Hellinger (Michael Wolff) | 0:40 | |
Harvey | Jake Cremins (James Mettler, Tyler Lunny) | 3:02 | |
Harvey | Jack Perkins (Daniel Gittleman , William Welburn) | 6:36 | |
Harvey | Jordan Freund (Aidan Cammisa) | 8:23 | |
Harvey | Daniel Gittleman | 8:53 | |
Harvey | Daniel Gittleman | 13:52 | |
3rd | |||
Harvey | Steven Chase (Jack Perkins, Luke Potter) | 2:16 | |
Harvey | Luke Potter (Jake Cremins, Jacob Weisberger ) | 3:40 | |
South Kent | #7 | 5X4 | 6:41 |
South Kent | #22 (#13, #4) | 12:42 | |
South Kent | #7 (#21) | 13:24 |
Penalties | |||
---|---|---|---|
1st | |||
Harvey | Tyler Lunny | Minor (2 min) for Tripping | 00:28 |
2nd | |||
Harvey | Steven Chase | Minor (2 min) for Tripping | 03:28 |
3rd | |||
Harvey | William Welburn | Minor (2 min) for Charging | 05:59 |
Harvey | Sammy Ross | Minor (2 min) for High-Sticking | 10:55 |
Goaltending | |||
---|---|---|---|
Harvey | Spencer Wittman (30:00) | 14/17 | 3 (GA) |
Harvey | Jake Hellinger (15:00) | 1/1 | 0 (GA) |
South Kent | #1 (45:00) | 10/25 | 15 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey | South Kent School Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/15/2020.
Scrimmages are not included in overall team record.