Saturday January 14, 2023
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 1 1 0 = 2 | 0-0 | 7-6-0 |
Holderness | 2 1 1 = 4 | 0-0 | 9-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Tyler Gwatkin (Max O'Connell, Avan Pyle) | 5X4 | 5:30 |
Holderness | Maxime Charbonneau (James Lawhorne, Thomas Duane) | 11:00 | |
Holderness | Aidan O'Connell (Max Tong) | 11:27 | |
2nd | |||
Holderness | Arsene Beauregard (Aidan O'Connell, Caeden Herrington) | 13:18 | |
Proctor | Finn Connor (Avan Pyle) | 5X4 | 17:20 |
3rd | |||
Holderness | Maxime Charbonneau (Jake Pullen, Thomas Duane) | 10:43 |
Goaltending | |||
---|---|---|---|
Holderness | Evan Plunkett (54:00) | 23/25 | 2 (GA) |
Proctor | Caden Pasqualone (51:00) | 31/35 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2023.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).