March 14, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jackson Holl | F | Taft | Sr | '03 | 18 | 13 | 23 | 36 | 2.00 |
19 | Ryan Shaw | F | Westminster | Jr | '05 | 15 | 11 | 16 | 27 | 1.80 |
14 | J.J. Lemieux | F | Taft | Sr | '03 | 16 | 11 | 15 | 26 | 1.63 |
88 | Derek Tremblay | F | Taft | Jr | '05 | 13 | 7 | 14 | 21 | 1.62 |
14 | Joe Connor | F | Avon Old Farms | Sr | '05 | 17 | 13 | 12 | 25 | 1.47 |
15 | Charlie Gollob | F | Avon Old Farms | Sr | '04 | 17 | 9 | 16 | 25 | 1.47 |
27 | Joe Odyniec | F | Avon Old Farms | Sr | '04 | 17 | 10 | 14 | 24 | 1.41 |
18 | Blake Burke | F | Westminster | So | '06 | 15 | 10 | 11 | 21 | 1.40 |
4 | Owen Clifford | F | Deerfield | Sr | '04 | 9 | 4 | 8 | 12 | 1.33 |
19 | Tom Molson | F | Deerfield | Jr | '05 | 14 | 6 | 12 | 18 | 1.29 |
24 | Gio DiGiulian | F | Kent | Jr | '05 | 13 | 8 | 7 | 15 | 1.15 |
17 | Zave Greene | F | Taft | Sr | '03 | 18 | 8 | 10 | 18 | 1.00 |
9 | Justin Tavares | F | Deerfield | So | '06 | 14 | 6 | 10 | 16 | 1.14 |
19 | Archer Brown | F | Taft | Jr | '05 | 17 | 5 | 11 | 16 | 0.94 |
8 | Nate Heithoff | F | Deerfield | Pg | '03 | 11 | 6 | 4 | 10 | 0.91 |
23 | Wade Volo | F | Westminster | Sr | '04 | 15 | 4 | 11 | 15 | 1.00 |
18 | Jake Kavanagh | F | Choate | Sr | '05 | 14 | 8 | 5 | 13 | 0.93 |
19 | Jake Owens | F | Hotchkiss | Jr | '05 | 15 | 5 | 8 | 13 | 0.87 |
20 | Tanner Duncan | F | Trinity-Pawling | Jr | '05 | 14 | 8 | 6 | 14 | 1.00 |
24 | Evan Partridge | F | Choate | Sr | '04 | 15 | 4 | 10 | 14 | 0.93 |
16 | Owen Tunney | F | Choate | Jr | '05 | 11 | 4 | 6 | 10 | 0.91 |
15 | Garrett Krieger | F | Salisbury | Pg | '03 | 17 | 8 | 7 | 15 | 0.88 |
10 | Jackson Graber | F | Trinity-Pawling | Sr | '04 | 11 | 2 | 8 | 10 | 0.91 |
18 | Seamus Latta | F | Salisbury | Jr | '05 | 17 | 7 | 7 | 14 | 0.82 |
12 | Charles Blanchard | F | Avon Old Farms | Jr | '05 | 17 | 2 | 12 | 14 | 0.82 |
8 | Brian Judge | F | Westminster | Jr | '04 | 15 | 7 | 6 | 13 | 0.87 |
13 | Rowan Masse | F | Westminster | Sr | '03 | 15 | 5 | 8 | 13 | 0.87 |
3 | James Mackey | D | Hotchkiss | Jr | '05 | 15 | 3 | 9 | 12 | 0.80 |
23 | Tyler Fogu | F | Trinity-Pawling | Sr | '04 | 12 | 2 | 9 | 11 | 0.92 |
47 | Alexander Kenerson | D | Taft | Jr | '05 | 18 | 4 | 9 | 13 | 0.72 |
4 | Alex Zakrzewski | D | Salisbury | Sr | '04 | 17 | 3 | 10 | 13 | 0.76 |
17 | Jack Roberts | F | Kent | Jr | '05 | 15 | 8 | 4 | 12 | 0.80 |
10 | Owen Mahar | F | Kent | Jr | '05 | 15 | 3 | 9 | 12 | 0.80 |
12 | Shane Mettler | F | Taft | Jr | '04 | 18 | 6 | 6 | 12 | 0.67 |
12 | Cory Alissi | F | Loomis Chaffee | Jr | '05 | 16 | 5 | 6 | 11 | 0.69 |
10 | Drew Anastasio | D | Loomis Chaffee | Jr | '05 | 16 | 2 | 9 | 11 | 0.69 |
37 | Eli Velepec | F | Loomis Chaffee | Jr | '05 | 16 | 2 | 9 | 11 | 0.69 |
8 | Michael Gallary | D | Hotchkiss | Sr | '04 | 15 | 2 | 8 | 10 | 0.67 |
5 | Jack Kennedy | D | Avon Old Farms | Sr | '04 | 17 | 1 | 10 | 11 | 0.65 |
11 | Chris Bugliosi | F | Kent | Sr | '04 | 15 | 5 | 5 | 10 | 0.67 |
2 | Ryan Staples | C | Loomis Chaffee | Jr | '06 | 16 | 4 | 6 | 10 | 0.63 |
5 | Patrick Dotson | D | Westminster | Jr | '05 | 15 | 2 | 8 | 10 | 0.67 |
9 | Trey Deere | F | Salisbury | Sr | '04 | 16 | 3 | 7 | 10 | 0.63 |
17 | Jared Rothman | F | Salisbury | Jr | '06 | 17 | 5 | 5 | 10 | 0.59 |
6 | Blake Jones | D | Avon Old Farms | Jr | '05 | 17 | 2 | 8 | 10 | 0.59 |
25 | Alex Pelletier | F | Avon Old Farms | Sr | '05 | 17 | 2 | 8 | 10 | 0.59 |
24 | Hudson Miller | D | Avon Old Farms | Jr | '05 | 17 | 1 | 9 | 10 | 0.59 |
* based on submitted non-Scrimmage game results.