March 14, 2023
Date | Opponent | Time | |
---|---|---|---|
Sun | Nov 27 | Groton(S) | 12:15 PM |
Sun | Nov 27- Nov 28 | St. Paul's Jamboree (note) | |
all scrimmages
|
|||
Mon | Nov 28 | Taft(S) | 10:00 AM |
Sat | Dec 3 | vs. Pomfret | 5:30 PM |
Sat | Dec 3- Dec 4 | Tabor Invitational | |
Sun | Dec 4 | vs. Andover | 2:00 PM |
Wed | Dec 7 | vs. Noble & Greenough | 5:30 PM |
Sat | Dec 10 | @ North Yarmouth Academy | 2:00 PM |
Thu | Dec 15 | @ Avon Old Farms | 5:00 PM |
Thu | Dec 15- Dec 16 | Avon Old Farms Christmas Classic | |
Fri | Dec 16 | St. Paul's | 11:00 AM |
Fri | Dec 16 | Kent | 7:00 PM |
Sat | Dec 17 | Frederick Gunn School | 1:30 PM |
Mon | Jan 2 | vs. Kents Hill | 11:00 AM |
Mon | Jan 2 | vs. Winchendon | 8:00 PM |
Mon | Jan 2- Dec 3 | Joshua Weeks New Years' Tournament | |
Tue | Jan 3 | vs. Milton | 1:00 PM |
Sat | Jan 7 | vs. St. Mark's | 4:30 PM |
Wed | Jan 11 | @ Milton | 3:30 PM |
Sat | Jan 14 | St. Sebastian's (note) | 5:00 PM |
Travis Roy Cup at BU Walter Brown Arena
|
|||
Wed | Jan 18 | @ Exeter | 4:30 PM |
Sat | Jan 21 | vs. Belmont Hill | 1:00 PM |
Wed | Jan 25 | @ Thayer | 4:00 PM |
Fri | Jan 27 | vs. Lawrence Academy | 6:45 PM |
Wed | Feb 1 | vs. Governor's | 5:30 PM |
Fri | Feb 3 | @ Noble & Greenough | 5:45 PM |
Sat | Feb 4 | Proctor (note) | 5:00 PM |
at Salem Ice Center
|
|||
Wed | Feb 8 | vs. Milton | 5:30 PM |
Sat | Feb 11 | @ Governor's | 3:00 PM |
Wed | Feb 15 | vs. St. Sebastian's | 3:30 PM |
Fri | Feb 17 | @ St. George's | 6:00 PM |
Sat | Feb 18 | vs. Thayer | 1:30 PM |
Wed | Feb 22 | @ Belmont Hill | 5:00 PM |
Sat | Feb 25 | @ Lawrence Academy | 1:00 PM |
Wed | Mar 1 | @ St. Sebastian's (note) | 4:45 PM |
Large School Quarterfinal
|
|