Saturday January 21, 2023
at Pomfret, CT
at Pomfret, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Milton | 3 2 1 = 6 | 0-0 | 11-4-2 |
Pomfret | 1 1 2 = 4 | 0-0 | 5-10-1 |
Scoring | |||
---|---|---|---|
1st | |||
Milton | Jacob Pohl (Henry Cohen, Jackson Faughnan) | 6:03 | |
Milton | Dylan Hunt (Mikka Kelechian, Jacob Pohl) | SHG | 10:08 |
Milton | William Cannata (Anthony Sergeyev, Mikka Kelechian) | 5X4 | 14:36 |
Pomfret | Aidan D'Urso (Louie Marcellino, Cameron Geary) | 17:10 | |
2nd | |||
Milton | Henry Cohen (Jacob Pohl, Mikka Kelechian) | 3:42 | |
Milton | Nate Landau (Brendan Maher, Chris Amodeo) | 10:07 | |
Pomfret | Riley Frost (Will McLean, Luke Corrigan) | 15:04 | |
3rd | |||
Milton | Henry Cohen (Ryan Shea, Madden Powers) | 7:14 | |
Pomfret | Louie Marcellino (Aidan D'Urso, Cameron Geary) | 7:49 | |
Pomfret | Matt Milotte (Matthew Muirhead) | 10:28 |
Goaltending | |||
---|---|---|---|
Milton | Harrison Brown (54:00) | 21/25 | 4 (GA) |
Pomfret | Zach Bloxam (54:00) | 34/40 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pomfret | Milton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/21/2023.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).