Monday February 6, 2023
at Katonah, NY
at Katonah, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Wooster School | 0 3 1 = 4 | 0-0 | 0-2-0 |
Harvey | 1 2 2 = 5 | 9-26 | 6-4-1 |
Scoring | |||
---|---|---|---|
1st | |||
Harvey | Anthony Galtieri | 10:21 | |
2nd | |||
Harvey | Jordan Freund (Vincent Andren) | 4:16 | |
Wooster Sc | #44 (#6) | 9:13 | |
Harvey | James Gittleman (Jordan Freund , Vincent Andren) | 13:30 | |
Wooster Sc | #44 (#27) | 13:40 | |
Wooster Sc | #37 (#44, #27) | 13:46 | |
3rd | |||
Wooster Sc | #44 (#13) | 5X3 | 9:31 |
Harvey | Vincent Andren (Jordan Freund ) | 13:06 | |
Harvey | Anthony Galtieri (Jordan Freund ) | GWG | 13:47 |
Penalties | |||
---|---|---|---|
1st | |||
Harvey | Spencer Wittman | Minor (2 min) for Tripping | 03:00 |
Harvey | Spencer Wittman | Minor (2 min) for Roughing | 10:21 |
Harvey | Anthony Galtieri | Minor (2 min) for Unsportsmanlike Conduct | 10:21 |
2nd | |||
Harvey | Connor Hardy | Minor (2 min) for Holding | 05:56 |
Harvey | Mark Miceli | Minor (2 min) for Tripping | 10:33 |
3rd | |||
Harvey | Jordan Freund | Minor (2 min) for Boarding | 09:01 |
Harvey | Anthony Galtieri | Minor (2 min) for Unsportsmanlike Conduct | 09:01 |
Harvey | Zack Marvin | Minor (2 min) for Roughing | 12:34 |
Harvey | Zack Marvin | Misconduct (10 min) for Unsportsmanlike Conduct | 12:34 |
Goaltending | |||
---|---|---|---|
Harvey | Richard Sullivan (45:00) | 28/32 | 4 (GA) |
Wooster Sc | #30 (45:00) | 40/45 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey | Wooster School | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/06/2023.
Scrimmages are not included in overall team record.