Wednesday December 6, 2023
at Wallingford, CT
at Wallingford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Westminster | 2 3 2 = 7 | 6-12 | 3-0-0 |
Choate | 1 2 1 = 4 | 2-4 | 0-2-0 |
Scoring | |||
---|---|---|---|
1st | |||
West | Quinn Pine (Connor Murphy) | 10:11 | |
Choate | Michael Papaspyros (Tommy Greenhaw, Head Jacob) | 12:30 | |
West | Jake Pleau (Matty Hanrahan, Nicholas Tsatas) | 15:40 | |
2nd | |||
West | George McCaffrey (Patrick Dotson, Michael Bianco) | 0:29 | |
West | Jake Pleau (Tommy Coccaro) | SHG | 4:17 |
Choate | Benjamin Darche (Jake Gelman, Easton Kinsler) | 6:15 | |
West | Eric Elbery (Patrick Dotson, Derek Rhodes) | 11:32 | |
Choate | Owen Tunney (Will Underwood, Will Henderson) | 14:10 | |
3rd | |||
West | Michael Bianco (Timmy Donohue, Patrick Dotson) | SHG | 9:49 |
Choate | Benjamin Darche (Will Henderson) | 5X4 | 12:05 |
West | Cullen Horn (JJ Hurley, Quinn Pine) | SHG | 17:09 |
Penalties | |||
---|---|---|---|
2nd | |||
Choate | Owen Tunney | Minor (2 min) for Cross Checking | 00:49 |
West | Derek Rhodes | Minor (2 min) for Unspecified | 03:09 |
West | Quinn Pine | Minor (2 min) for Hooking | 07:21 |
West | Jack Jin | Minor (2 min) for Holding | 12:09 |
West | Santino DeFazio | Minor (2 min) for Interference | 15:41 |
Choate | Philippe Lucier | Minor (2 min) for Tripping | 17:56 |
3rd | |||
West | Connor Murphy | Minor (2 min) for Roughing | 11:40 |
West | Connor Murphy | Minor (2 min) for Cross Checking | 15:15 |
Goaltending | |||
---|---|---|---|
Choate | Gordie Leary (52:00) | 17/23 | 6 (GA) |
West | Jack Fichthorn (54:00) | 28/32 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/06/2023.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).