March 13, 2024
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Marko Bilic | Cushing | Sr | '06 | 1565 | 42 | 647 | 1.45 | .939 |
31 | Anthony Palmer | Avon Old Farms | So | '07 | 808 | 24 | 369 | 1.60 | .939 |
16 | Ryder Shea | St. George's | Sr | '06 | 1278 | 45 | 684 | 1.90 | .938 |
33 | Ethan Ramonetti | Groton | Sr | '06 | 1295 | 55 | 780 | 2.29 | .934 |
33 | Connor Towle | Hotchkiss | Jr | '06 | 1076 | 53 | 705 | 2.66 | .930 |
30 | Matthew Pimentel | Berwick | Jr | '05 | 1034 | 53 | 696 | 2.77 | .929 |
1 | Nick Hubbard | Pingree | Sr | '05 | 1325 | 47 | 611 | 1.92 | .929 |
31 | Derrick Huang | Rivers | So | '07 | 451 | 11 | 142 | 1.32 | .928 |
1 | Sam Caulfield | Milton | Jr | '06 | 1442 | 76 | 970 | 2.85 | .927 |
31 | Dylan Lee-Stack | Brunswick | So | '07 | 406 | 14 | 178 | 1.86 | .927 |
1 | Hunter Marshall | Berwick | So | '07 | 442 | 21 | 262 | 2.57 | .926 |
30 | Brady Morris | Taft | Jr | '06 | 1095 | 49 | 586 | 2.42 | .923 |
29 | Brady Quackenbush | Exeter | Pg | '04 | 1543 | 69 | 793 | 2.41 | .920 |
1 | Caio Bernardini | Middlesex | Jr | '05 | 1233 | 68 | 781 | 2.98 | .920 |
41 | Chase Anderson | Andover | Jr | '06 | 735 | 36 | 407 | 2.64 | .919 |
35 | Ryan Nolan | Holderness | Sr | '05 | 1444 | 54 | 609 | 2.02 | .919 |
32 | Patrick McDevitt | Portsmouth Abbey | Sr | '05 | 1549 | 86 | 955 | 3.00 | .917 |
35 | James Mikos | Vermont Academy | Sr | '05 | 619 | 43 | 475 | 3.75 | .917 |
1 | Beau Johnson | Pomfret | Sr | '04 | 884 | 46 | 501 | 2.81 | .916 |
30 | Tyler Bloomfield | Noble & Greenough | Sr | '05 | 1202 | 61 | 660 | 2.74 | .915 |
1 | Kam Carkner | St. Sebastian's | Sr | '05 | 523 | 21 | 226 | 2.17 | .915 |
32 | Will Baker | Brunswick | Sr | '05 | 1390 | 65 | 696 | 2.53 | .915 |
31 | Cassidy Kittredge | St. Mark's | Jr | '07 | 760 | 34 | 362 | 2.42 | .914 |
31 | Ethan Simpson | Brooks | Sr | '05 | 982 | 53 | 561 | 2.91 | .914 |
31 | Ben Skowronek | Andover | Sr | '05 | 860 | 47 | 493 | 2.95 | .913 |
30 | Blake McMeniman | Kimball Union | Jr | '07 | 1342 | 62 | 643 | 2.49 | .912 |
1 | Evan Zhang | Roxbury Latin | Sr | '06 | 1133 | 64 | 662 | 3.05 | .912 |
31 | Kyle Bolduc | Berkshire | Jr | '06 | 959 | 44 | 452 | 2.48 | .911 |
35 | Michael Heinke | Avon Old Farms | Jr | '06 | 658 | 25 | 257 | 2.05 | .911 |
29 | Blake Truchon | St. Paul's | So | '06 | 899 | 54 | 553 | 3.24 | .911 |
29 | Owen Willgos | Vermont Academy | Sr | '05 | 658 | 45 | 459 | 3.69 | .911 |
1 | Cooper Flemming | Salisbury | Sr | '05 | 935 | 38 | 379 | 2.19 | .909 |
30 | Vincent Ouellet | North Yarmouth Academy | Jr | '06 | 1083 | 67 | 664 | 3.34 | .908 |
1 | Treva Murphy | St. Paul's | Jr | '06 | 509 | 37 | 366 | 3.93 | .908 |
30 | Ethan Fehrenbaker | Trinity-Pawling | Sr | '05 | 504 | 28 | 277 | 3.00 | .908 |
1 | Kody Yancey | Kents Hill | Sr | '05 | 572 | 35 | 345 | 3.30 | .908 |
1 | Matteo De Luca | Westminster | Sr | '04 | 1042 | 67 | 654 | 3.47 | .907 |
33 | John Tolve | Deerfield | Sr | '04 | 912 | 49 | 477 | 2.90 | .907 |
33 | Matt Wood | Tilton | So | '07 | 858 | 50 | 484 | 3.15 | .906 |
33 | Dean Repaci | Millbrook | So | '07 | 410 | 24 | 232 | 3.16 | .906 |
33 | Zach Ericson | Governor's | Jr | '06 | 1108 | 74 | 713 | 3.61 | .906 |
1 | Keagin Wilson | Belmont Hill | Jr | '06 | 747 | 34 | 327 | 2.46 | .906 |
30 | Keegan Waldo | Kent | Jr | '06 | 474 | 21 | 202 | 2.39 | .906 |
32 | Tristan Bourassa | Kents Hill | So | '07 | 850 | 46 | 442 | 2.92 | .906 |
30 | Elliot Lennon | Deerfield | So | '08 | 452 | 28 | 262 | 3.35 | .903 |
1 | Mitchell McCusker | Frederick Gunn School | Sr | '05 | 1726 | 94 | 878 | 2.94 | .903 |
30 | Tyler Moschella | Thayer | So | '07 | 724 | 34 | 316 | 2.54 | .903 |
1 | Tommy Adams | Berkshire | Sr | '05 | 746 | 36 | 333 | 2.61 | .902 |
31 | JJ Thibodeau | Belmont Hill | So | '07 | 670 | 31 | 286 | 2.50 | .902 |
33 | Pelle Russo | St. Sebastian's | Sr | '05 | 841 | 47 | 429 | 3.02 | .901 |
1 | Braden Clifford | Worcester Academy | Sr | '05 | 593 | 37 | 337 | 3.37 | .901 |
29 | Maxim Pitts | Canterbury | Jr | '06 | 1376 | 75 | 681 | 2.94 | .901 |
33 | Liam Burke | Austin Prep | So | '07 | 572 | 35 | 310 | 3.30 | .899 |
1 | Colby Boyce | Kimball Union | Sr | '04 | 653 | 25 | 220 | 2.07 | .898 |
29 | Caden Pasqualone | Proctor | Sr | '05 | 1396 | 92 | 807 | 3.56 | .898 |
1 | JR Bonia | Brewster Academy | Fr | '08 | 561 | 45 | 393 | 4.33 | .897 |
1 | Ethan Roy | Brooks | Jr | '06 | 338 | 19 | 163 | 3.04 | .896 |
1 | Justin BriseBois | St. Mark's | Jr | '07 | 500 | 30 | 256 | 3.24 | .895 |
29 | Kolin Belliveau | Lawrence Academy | Jr | '05 | 1157 | 62 | 527 | 2.89 | .895 |
1 | Aidan McAuslin | North Yarmouth Academy | Sr | '05 | 743 | 48 | 407 | 3.49 | .895 |
1 | Aidan Hopewell | Kent | Sr | '05 | 1025 | 63 | 529 | 3.32 | .894 |
33 | Julian Karagiannis | Hebron | Sr | '05 | 676 | 62 | 520 | 4.95 | .894 |
1 | Colin Davis | Dexter | So | '06 | 1501 | 78 | 652 | 2.81 | .893 |
1 | Liam Joyce | Loomis Chaffee | Jr | '07 | 639 | 36 | 300 | 3.04 | .893 |
29 | Dylan Michelow | Winchendon | Jr | '05 | 438 | 31 | 258 | 3.82 | .893 |
30 | Alex Lafreniere | New Hampton | Pg | '04 | 905 | 63 | 521 | 3.76 | .892 |
33 | Jason Delehoy | Rivers | Sr | '05 | 772 | 41 | 338 | 2.87 | .892 |
1 | Quinn Devin | Thayer | So | '07 | 533 | 19 | 153 | 1.93 | .890 |
33 | Luke Laurino | Northfield Mt. Hermon | Jr | '06 | 895 | 71 | 571 | 4.28 | .889 |
29 | Ondrej Matousek | Trinity-Pawling | Jr | '06 | 642 | 43 | 345 | 3.62 | .889 |
30 | Zack Tremblay | Williston Northampton | Jr | '06 | 702 | 54 | 433 | 4.15 | .889 |
31 | Jake Henry | Williston Northampton | Sr | '05 | 751 | 55 | 440 | 3.95 | .889 |
30 | Luke Quinn | Loomis Chaffee | Jr | '06 | 678 | 40 | 316 | 3.19 | .888 |
39 | Joey Mitchell | Pomfret | So | '07 | 568 | 36 | 281 | 3.42 | .886 |
1 | Owen Watson | Austin Prep | Sr | '05 | 365 | 24 | 186 | 3.55 | .886 |
32 | Otto McLaughlin | Lawrence Academy | Sr | '05 | 303 | 18 | 139 | 3.21 | .885 |
1 | Owen Byers | Tabor | Jr | '06 | 1010 | 66 | 509 | 3.53 | .885 |
1 | Will Schremp | New Hampton | Sr | '05 | 450 | 32 | 246 | 3.84 | .885 |
1 | Dereck Namlick | Winchendon | Sr | '05 | 311 | 21 | 161 | 3.65 | .885 |
40 | Timmy Heaslip | Governor's | Fr | '08 | 355 | 26 | 198 | 3.95 | .884 |
29 | Steven Luciano | Salisbury | Jr | '07 | 476 | 22 | 165 | 2.50 | .882 |
1 | Caleb Murray | Albany Academy | Sr | '06 | 735 | 48 | 359 | 3.53 | .882 |
31 | Sam Mazanec | Northfield Mt. Hermon | Pg | '05 | 707 | 55 | 410 | 4.20 | .882 |
31 | Brayden Bennett | Tabor | Sr | '05 | 476 | 34 | 253 | 3.86 | .882 |
33 | Giovanni Calvanese | Winchendon | Sr | '06 | 719 | 52 | 379 | 3.91 | .879 |
29 | Wes DiModica | Worcester Academy | So | '07 | 456 | 38 | 269 | 4.50 | .876 |
35 | James Potter | BB&N | So | '07 | 680 | 72 | 494 | 5.72 | .873 |
1 | Tyler Spokane | Millbrook | Sr | '05 | 1201 | 97 | 664 | 4.36 | .873 |
31 | Marty Pierce | Tilton | Jr | '06 | 392 | 35 | 233 | 4.82 | .869 |
1 | Gordie Leary | Choate | Jr | '06 | 602 | 53 | 343 | 4.75 | .866 |
30 | Owen Roberts | Albany Academy | Jr | '07 | 414 | 30 | 194 | 3.91 | .866 |
1 | Brendan Nee | Rivers | Sr | '05 | 373 | 28 | 179 | 4.05 | .865 |
33 | Andrew Knox | New Hampton | Jr | '06 | 422 | 40 | 218 | 5.12 | .845 |
31 | Ryder Holloway | Choate | Sr | '05 | 511 | 61 | 298 | 6.45 | .830 |
1 | Miles Mittentag | Hoosac | Sr | '06 | 324 | 39 | 148 | 6.50 | .791 |
* based on submitted non-Scrimmage game results.