March 13, 2024
Date | Opponent | Time | |
---|---|---|---|
Sat | Nov 18 | vs. Académie Saint-Louis(S) | 3:00 PM |
Sun | Nov 26 | Tabor(S) (note) | 9:15 AM |
St. Paul's Jamboree
|
|||
Sun | Nov 26 | Governor's(S) (note) | 5:00 PM |
St. Paul's Jamboree
|
|||
Mon | Nov 27 | @ St. Paul's(S) | 12:15 PM |
Mon | Nov 27 | @ Saint Paul's (S) | 12:15 PM |
Wed | Nov 29 | vs. North Yarmouth Academy | 3:00 PM |
Sat | Dec 2 | @ Deerfield | 6:00 PM |
Wed | Dec 6 | vs. Roxbury Latin | 5:15 PM |
Fri | Dec 8 | vs. Rivers | 5:00 PM |
Tue | Dec 12 | vs. Andover | 4:45 PM |
Thu | Dec 14 | vs. Proctor | 4:00 PM |
Thu | Dec 14- Dec 16 | Groton-Lawrence Holiday Tournament | |
Fri | Dec 15 | vs. Thayer | 4:00 PM |
Sat | Dec 16 | Holderness | 11:30 AM |
Fri | Jan 5 | @ Exeter | 6:00 PM |
Sat | Jan 6 | @ Brooks | 3:15 PM |
Wed | Jan 10 | vs. Hebron | 5:30 PM |
Sat | Jan 13 | @ St. George's | 3:30 PM |
Wed | Jan 17 | @ Governor's | 4:45 PM |
Fri | Jan 19 | vs. Pingree | 5:30 PM |
Sat | Jan 20 | vs. Middlesex | 2:30 PM |
Wed | Jan 24 | @ BB&N | 3:45 PM |
Fri | Jan 26 | @ Roxbury Latin | 5:30 PM |
Wed | Jan 31 | @ Rivers | 5:30 PM |
Fri | Feb 2 | vs. St. Mark's | 5:00 PM |
Wed | Feb 7 | vs. BB&N | 3:00 PM |
Mon | Feb 12 | vs. Portsmouth Abbey | 5:00 PM |
Wed | Feb 14 | vs. Brooks | 3:15 PM |
Sat | Feb 17 | vs. St. George's | 3:30 PM |
Wed | Feb 21 | @ Middlesex | 4:30 PM |
Sat | Feb 24 | @ St. Mark's | 2:00 PM |
Wed | Feb 28 | @ Frederick Gunn School (note) | 3:30 PM |
NEPSAC TOURNAMENT - Quarter Final
|
|