Wednesday February 21, 2024
at Simsbury, CT
at Simsbury, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frederick Gunn School | 1 3 4 = 8 | 0-0 | 15-10-5 |
Westminster | 2 3 1 = 6 | 0-0 | 9-11-3 |
Scoring | |||
---|---|---|---|
1st | |||
West | Jake Pleau (Quinn Pine, Connor Murphy) | 11:08 | |
West | Quinn Pine (Cullen Horn, Derek Rhodes) | 12:21 | |
Gunn | Will Jackson (Billy Collins, Jake Johner) | SHG | 14:28 |
2nd | |||
Gunn | Marko Goich (Jake Pellicane) | SHG | 0:46 |
West | Blake Burke | SHG | 2:00 |
Gunn | Trey Dionne (Ian Kuisis, Luke Calabria) | 6:30 | |
West | Eric Elbery (Quinn Pine) | 5X4 | 7:52 |
West | Nicholas Tsatas (Gus McGarvey) | 9:59 | |
Gunn | Will Jackson (Billy Collins, Alex LoGuercio) | 11:37 | |
3rd | |||
Gunn | Isaac Truman (Luke Calabria, Antonio Donohue) | 0:06 | |
West | Tommy Coccaro (Corbin Simons, Blake Burke) | 1:48 | |
Gunn | Isaac Truman (Tucker Mears, Antonio Donohue) | 6:21 | |
Gunn | Luke Calabria (Will Jackson, Alex LoGuercio) | 7:55 | |
Gunn | Alex LoGuercio | 8:53 |
Goaltending | |||
---|---|---|---|
Gunn | Mitchell McCusker (54:00) | 42/48 | 6 (GA) |
West | Matteo De Luca (44:00) | 17/25 | 8 (GA) |
West | Jack Fichthorn (10:00) | 7/7 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster | Frederick Gunn School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/21/2024.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).