November 4, 2007
Sunday, November 4, 2007 | |||
---|---|---|---|
Bridgton Academy 5 | @ | Springfield Jr. Pics EJHL 4 (OT) | Box Score |
National Sports Academy 5 | vs. | Académie Saint-Louis 1 | Box Score |
Thursday, November 8, 2007 | |||
Green Mountain Glades B 2 | @ | Stanstead College 1 (OT) | Box Score |
Friday, November 9, 2007 | |||
Brewster Bulldogs JR 4 | @ | Bridgton Academy 2 | Box Score |
Bridgton Academy 4 | vs. | National Sports Academy 1 | Box Score |
Saturday, November 10, 2007 | |||
Philadelphia Jr. Flyers 6 | @ | Bridgton Academy 2 | Box Score |
New England Jr. Falcons 2 | @ | Stanstead College 1 | Box Score |
Sunday, November 11, 2007 | |||
Springfield Jr. Pics EJHL 2 | @ | Stanstead College 2 | Box Score |
* based on submitted game results