March 13, 2008
Result | Game Details | Date | |
---|---|---|---|
L | vs. Trinity-Pawling 3-6 | 12/01/2007 | Box Score |
W | @ Pomfret 6-4 | 12/05/2007 | Box Score |
L | @ Canterbury 2-6 | 12/08/2007 | Box Score |
L | vs. Choate 1-3 | 12/11/2007 | Box Score |
L | @ Avon Old Farms 2-7 | 12/14/2007 | Box Score |
T | vs. Frederick Gunn School 1-1 | 12/14/2007 | Box Score |
L | @ Tabor 2-5 | 12/15/2007 | Box Score |
L | @ Kent 2-9 | 01/05/2008 | Box Score |
L | vs. Deerfield 1-8 | 01/09/2008 | Box Score |
L | vs. Hotchkiss 0-3 | 01/12/2008 | Box Score |
L | vs. Taft 4-5 | 01/16/2008 | Box Score |
L | @ Westminster 2-3 | 01/19/2008 | Box Score |
L | vs. Avon Old Farms 0-7 | 01/23/2008 | Box Score |
L | vs. Andover 1-5 | 01/26/2008 | Box Score |
L | vs. Williston Northampton 5-7 | 01/30/2008 | Box Score |
L | @ Deerfield 0-2 | 02/06/2008 | Box Score |
L | @ Frederick Gunn School 2-4 | 02/08/2008 | Box Score |
L | vs. Salisbury 0-3 | 02/09/2008 | Box Score |
L | vs. Westminster 2-5 | 02/13/2008 | Box Score |
W | @ Northfield Mt. Hermon 8-5 | 02/16/2008 | Box Score |
L | @ Choate 2-7 | 02/20/2008 | Box Score |
L | @ Avon Old Farms 2-7 | 02/23/2008 | Box Score |
*
based on submitted game results.
|