March 13, 2008
Result | Game Details | Date | |
---|---|---|---|
T | vs. Académie Saint-Louis 1-1 | 11/30/2007 | Box Score |
W | @ Proctor 4-1 | 12/01/2007 | Box Score |
L | @ Hebron 3-4 | 12/05/2007 | Box Score |
W | vs. Hoosac 4-0 | 12/07/2007 | Box Score |
W | @ Brunswick 6-3 | 12/08/2007 | Box Score |
W | @ Berwick 4-2 | 12/08/2007 | Box Score |
W | @ Middlesex 7-2 | 12/14/2007 | Box Score |
L | vs. Vermont Academy 1-3 | 12/15/2007 | Box Score |
L | vs. Hebron 2-4 | 12/15/2007 | Box Score |
L | @ Kents Hill 0-1 | 01/09/2008 | Box Score |
T | vs. Hebron 1-1 | 01/12/2008 | Box Score |
T | vs. Vermont Academy 4-4 | 01/16/2008 | Box Score |
W | @ Kimball Union 4-2 | 01/18/2008 | Box Score |
L | @ Pingree 3-4 (OT) | 01/25/2008 | Box Score |
W | vs. Hoosac 3-2 | 01/26/2008 | Box Score |
W | vs. Proctor 5-2 | 01/30/2008 | Box Score |
W | vs. Berwick 3-1 | 02/04/2008 | Box Score |
L | @ New Hampton 1-4 | 02/15/2008 | Box Score |
W | @ Vermont Academy 4-3 | 02/16/2008 | Box Score |
L | @ Holderness 1-7 | 02/20/2008 | Box Score |
L | vs. New Hampton 2-5 | 02/23/2008 | Box Score |
*
based on submitted game results.
|