March 13, 2008
Result | Game Details | Date | |
---|---|---|---|
L | vs. Pingree 2-3 | 11/28/2007 | Box Score |
W | @ New Hampton 4-2 | 11/30/2007 | Box Score |
L | vs. Kents Hill 1-6 | 12/05/2007 | Box Score |
W | vs. King-Low 10-1 | 12/07/2007 | Box Score |
T | vs. Groton 3-3 | 12/14/2007 | Box Score |
L | @ New Hampton 1-5 | 12/15/2007 | Box Score |
T | vs. Hoosac 3-3 | 12/29/2007 | Box Score |
L | vs. Berwick 0-3 | 01/05/2008 | Box Score |
W | vs. Worcester Academy 4-1 | 01/12/2008 | Box Score |
L | @ Berwick 2-4 | 01/18/2008 | Box Score |
W | vs. Dexter 4-3 | 01/19/2008 | Box Score |
L | @ Kents Hill 1-5 | 01/23/2008 | Box Score |
W | vs. Kingswood Oxford 4-3 | 01/26/2008 | Box Score |
W | @ Harvey 11-1 | 02/09/2008 | Box Score |
W | @ King-Low 9-2 | 02/09/2008 | Box Score |
W | @ Rye Country Day 4-1 | 02/09/2008 | Box Score |
L | vs. Hebron 3-4 | 02/11/2008 | Box Score |
L | vs. Brunswick 2-4 | 02/14/2008 | Box Score |
L | vs. Hoosac 2-3 | 02/16/2008 | Box Score |
L | @ Hebron 1-6 | 02/22/2008 | Box Score |
*
based on submitted game results.
|