March 13, 2008
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2003-04 | D | Fr | 31 | 2 | 4 | 6 | 0.19 |
2004-05 | D | So | 29 | 2 | 2 | 4 | 0.14 |
2005-06 | D | Jr | 28 | 4 | 7 | 11 | 0.39 |
2006-07 | D | Sr | 27 | 5 | 29 | 34 | 1.26 |
2007-08 | D | Pg | 36 | 16 | 22 | 38 | 1.06 |
Totals: | 29 | 64 | 93 | 0.62 |
* based on submitted non-Scrimmage game results.
|