March 13, 2008
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
11 | Brian Gibbons | F | Sr | 23 | 21 | 15 | 36 | 1.57 | |
10 | Chris Napolitan | F | Pg | 23 | 4 | 15 | 19 | 0.83 | |
19 | Sergiy Laptyev | F | Sr | 23 | 10 | 6 | 16 | 0.70 | |
9 | Scott Maciel | F | Jr | 23 | 8 | 7 | 15 | 0.65 | |
17 | Cody McLeish | F | Pg | 23 | 5 | 6 | 11 | 0.48 | |
2 | William Weimar | D | So | 23 | 5 | 4 | 9 | 0.39 | |
7 | Oleg Koval | FD | Sr | 23 | 2 | 6 | 8 | 0.35 | |
13 | Marc Mastrocola | F | Jr | 23 | 2 | 6 | 8 | 0.35 | |
3 | Greg Cairns | D | Sr | '89 | 23 | 1 | 7 | 8 | 0.35 |
12 | Chris Dobson | F | Jr | 23 | 5 | 2 | 7 | 0.30 | |
21 | Mike DiDomenico | F | Jr | 23 | 4 | 2 | 6 | 0.26 | |
15 | Ryan Byrne | F | So | 23 | 1 | 4 | 5 | 0.22 | |
5 | Adam Harrison | D | So | 23 | 0 | 4 | 4 | 0.17 | |
4 | Cody Collard | D | Pg | 23 | 0 | 2 | 2 | 0.09 | |
22 | Rob Jennings | F | Jr | 23 | 1 | 0 | 1 | 0.04 | |
30 | Austin Erney | G | Jr | 23 | 0 | 1 | 1 | 0.04 | |
6 | Justin Kaiser | D | So | 23 | 0 | 0 | 0 | 0.00 | |
16 | Kyle Hoffman | F | Jr | 23 | 0 | 0 | 0 | 0.00 | |
8 | Paul Clendenen | FD | Jr | 23 | 0 | 0 | 0 | 0.00 | |
1 | Cory DeAngelis | G | Pg | 23 | 0 | 0 | 0 | 0.00 |
Goals For
: 69
Team GPG
:
3.00
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Austin Erney | Jr | 870 | 3.41 | 55 | 561 | .911 | |
1 | Cory DeAngelis | Pg | 173 | 4.99 | 16 | 83 | .838 |
Goals Against
: 71
Team GAA
:
3.68
* based on submitted non-Scrimmage game results.
|