March 13, 2008
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Ross Garson | F | Jr | 25 | 14 | 14 | 28 | 1.12 | |
7 | Jayson Megna | F | Jr | 25 | 8 | 19 | 27 | 1.08 | |
19 | Eric Czapka | F | Jr | 25 | 14 | 12 | 26 | 1.04 | |
10 | Mark Colp | F | Sr | '88 | 25 | 8 | 15 | 23 | 0.92 |
4 | Thomas Kader | D | Jr | '89 | 25 | 5 | 18 | 23 | 0.92 |
21 | Wyatt Clarke | F | Sr | '89 | 25 | 7 | 15 | 22 | 0.88 |
9 | Drew Jelinek | F | Jr | 25 | 10 | 10 | 20 | 0.80 | |
16 | Mike Jangro | F | Sr | '89 | 25 | 9 | 11 | 20 | 0.80 |
12 | Trevor Pawliczka | F | Sr | '89 | 25 | 6 | 10 | 16 | 0.64 |
3 | Rich Latta | D | Sr | 25 | 2 | 13 | 15 | 0.60 | |
6 | Andy Latta | D | So | '91 | 25 | 4 | 8 | 12 | 0.48 |
13 | Joey Coffin | F | Sr | '89 | 25 | 7 | 4 | 11 | 0.44 |
11 | Evan Ellbogen | F | Sr | '88 | 25 | 5 | 4 | 9 | 0.36 |
24 | Derek Henderson | D | So | '92 | 25 | 0 | 7 | 7 | 0.28 |
17 | Matt Hogan | D | Sr | 25 | 0 | 7 | 7 | 0.28 | |
18 | Ian Coleman | D | So | '91 | 25 | 1 | 5 | 6 | 0.24 |
8 | Regan MacLean | F | Jr | 25 | 3 | 1 | 4 | 0.16 | |
5 | George Demello | F | Jr | '90 | 25 | 1 | 2 | 3 | 0.12 |
2 | Chris Sirianni | F | Sr | 25 | 1 | 1 | 2 | 0.08 | |
30 | Josh Kanter | G | So | '91 | 25 | 0 | 0 | 0 | 0.00 |
31 | Robert Kang | G | So | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 105
Team GPG
:
4.20
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Josh Kanter | So | '91 | 230 | 2.58 | 11 | 126 | .920 |
31 | Robert Kang | So | 1104 | 3.96 | 81 | 568 | .875 |
Goals Against
: 92
Team GAA
:
3.72
* based on submitted non-Scrimmage game results.
|