March 14, 2009
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2005-06 | F | Fr | 22 | 6 | 8 | 14 | 0.64 |
2006-07 | F | So | 24 | 9 | 4 | 13 | 0.54 |
2007-08 | F | Jr | 24 | 11 | 8 | 19 | 0.79 |
2008-09 | F | Sr | 24 | 17 | 14 | 31 | 1.29 |
Totals: | 43 | 34 | 77 | 0.82 |
* based on submitted non-Scrimmage game results.
|