March 14, 2009
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | Olivier Charette | F | Sr | '90 | 36 | 15 | 20 | 35 | 0.97 |
20 | Marc-Olivier Sauriol | F | Sr | '91 | 36 | 13 | 21 | 34 | 0.94 |
10 | Jean-Philippe Daigle | F | Jr | '91 | 36 | 14 | 16 | 30 | 0.83 |
11 | Ryan Bedard | F | Jr | '91 | 36 | 12 | 18 | 30 | 0.83 |
25 | Maxime Ruel | F | Jr | '92 | 36 | 11 | 18 | 29 | 0.81 |
19 | Julien Quincou | F | Sr | '90 | 36 | 12 | 15 | 27 | 0.75 |
4 | Jean-francois Lefort | C | Sr | 36 | 12 | 15 | 27 | 0.75 | |
9 | Matthew Robertson | F | Jr | '92 | 36 | 14 | 11 | 25 | 0.69 |
14 | Thomas Castle | F | Jr | '90 | 36 | 12 | 9 | 21 | 0.58 |
12 | Pietro Antonelli | F | So | '92 | 36 | 11 | 10 | 21 | 0.58 |
5 | Jordan Moore | D | Jr | '92 | 36 | 1 | 16 | 17 | 0.47 |
7 | Nickolas Lapointe | D | Sr | 36 | 2 | 12 | 14 | 0.39 | |
23 | Jesse Halikas | F | Sr | 36 | 1 | 9 | 10 | 0.28 | |
2 | Garrett Donnelly | D | Sr | '90 | 36 | 0 | 9 | 9 | 0.25 |
3 | Chad Bombardier | D | Sr | '90 | 36 | 2 | 6 | 8 | 0.22 |
21 | Olivier Letourneau | D | Jr | '92 | 36 | 1 | 7 | 8 | 0.22 |
15 | Michael Sinnott | F | Sr | '91 | 36 | 2 | 4 | 6 | 0.17 |
16 | Graham Cheezo | D | Sr | '90 | 36 | 2 | 4 | 6 | 0.17 |
27 | Anthony Fyfe-Miller | F | Jr | '93 | 36 | 1 | 5 | 6 | 0.17 |
17 | Swann Boisvert | F | So | '93 | 36 | 2 | 2 | 4 | 0.11 |
35 | Simon-Pierre Boulos | G | Jr | '92 | 36 | 0 | 0 | 0 | 0.00 |
33 | Logan Vanasse | G | Sr | '90 | 36 | 0 | 0 | 0 | 0.00 |
24 | Charles Vaillancourt | D | Jr | '92 | 36 | 0 | 0 | 0 | 0.00 |
1 | Marc-Olivier Deguise | G | Sr | '91 | 36 | 0 | 0 | 0 | 0.00 |
Goals For
: 140
Team GPG
:
3.89
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Logan Vanasse | Sr | '90 | 793 | 3.00 | 44 | 330 | .882 |
1 | Marc-Olivier Deguise | Sr | '91 | 862 | 4.01 | 64 | 352 | .846 |
35 | Simon-Pierre Boulos | Jr | '92 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 108
Team GAA
:
3.52
* based on submitted non-Scrimmage game results.
|