March 14, 2009
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Brian Ward | F | So | '92 | 28 | 19 | 16 | 35 | 1.25 |
10 | Alex Gacek | F | So | 28 | 18 | 17 | 35 | 1.25 | |
22 | Chris Menard | F | Sr | 28 | 16 | 19 | 35 | 1.25 | |
21 | Cody Ferriero | F | Jr | '91 | 28 | 10 | 10 | 20 | 0.71 |
7 | Trevor Hines | F | Sr | 28 | 8 | 12 | 20 | 0.71 | |
18 | Brett Riley | F | Jr | '91 | 28 | 7 | 11 | 18 | 0.64 |
2 | Jeff Menard | D | Sr | 28 | 6 | 12 | 18 | 0.64 | |
23 | Jake Picking | F | Jr | '91 | 28 | 7 | 10 | 17 | 0.61 |
17 | Greg Rooney | F | So | 28 | 4 | 11 | 15 | 0.54 | |
12 | Jack Ceglarski | F | So | '92 | 28 | 4 | 7 | 11 | 0.39 |
8 | Drew Tallett | D | So | '91 | 28 | 2 | 8 | 10 | 0.36 |
24 | Josh Adinolfo | F | Jr | '91 | 28 | 3 | 5 | 8 | 0.29 |
9 | Tim Winslow | F | Jr | '90 | 28 | 1 | 5 | 6 | 0.21 |
11 | Nick Wirth | F | So | '92 | 28 | 1 | 3 | 4 | 0.14 |
15 | Jack Riley | F | So | 28 | 2 | 0 | 2 | 0.07 | |
4 | Reed Kennedy | D | So | '92 | 28 | 1 | 1 | 2 | 0.07 |
16 | Conor Helfrich | F | So | 28 | 0 | 1 | 1 | 0.04 | |
1 | Luc Montoni | G | Jr | 28 | 0 | 0 | 0 | 0.00 | |
0 | Rory Burke | G | So | '92 | 28 | 0 | 0 | 0 | 0.00 |
0 | Joe Uglietto | G | So | 28 | 0 | 0 | 0 | 0.00 | |
6 | Connor Costello | D | Fr | '94 | 28 | 0 | 0 | 0 | 0.00 |
31 | Raphael Durand | G | Sr | 28 | 0 | 0 | 0 | 0.00 | |
30 | Dominic Malerba | G | Sr | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 109
Team GPG
:
3.89
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Dominic Malerba | Sr | 1050 | 3.45 | 67 | 522 | .886 | |
1 | Luc Montoni | Jr | 452 | 3.70 | 31 | 208 | .870 | |
0 | Joe Uglietto | So | 13 | 4.15 | 1 | 5 | .833 | |
31 | Raphael Durand | Sr | 0 | 0.00 | 0 | 0 | .000 | |
0 | Rory Burke | So | '92 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 99
Team GAA
:
3.53
* based on submitted non-Scrimmage game results.
|