March 14, 2009
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
6 | Bo Stafford | F | So | '92 | 25 | 21 | 12 | 33 | 1.32 |
27 | Ben Weisburger | F | Jr | '91 | 25 | 14 | 12 | 26 | 1.04 |
9 | Nick Trepp | D | Jr | '91 | 25 | 6 | 19 | 25 | 1.00 |
23 | Tommy Dwyer | F | So | '92 | 25 | 9 | 10 | 19 | 0.76 |
24 | Toshi Terai | F | So | '93 | 25 | 5 | 12 | 17 | 0.68 |
2 | John Kelly | F | So | '95 | 25 | 1 | 10 | 11 | 0.44 |
5 | Peter Castine | D | Sr | 25 | 1 | 9 | 10 | 0.40 | |
10 | Ben Tabah | F | Sr | 25 | 5 | 4 | 9 | 0.36 | |
14 | Phil Silbereisen | F | Jr | '91 | 25 | 3 | 6 | 9 | 0.36 |
15 | Matt Chase | F | Sr | 25 | 3 | 5 | 8 | 0.32 | |
19 | Luke Esposito | F | Fr | '93 | 25 | 5 | 2 | 7 | 0.28 |
12 | Taggie Martin | F | Sr | 25 | 2 | 4 | 6 | 0.24 | |
18 | Freddy Ketchum | F | Sr | 25 | 2 | 2 | 4 | 0.16 | |
21 | Billy Chapman | D | Sr | '91 | 25 | 1 | 3 | 4 | 0.16 |
13 | Jay Rosencrans | F | Sr | '91 | 25 | 2 | 1 | 3 | 0.12 |
8 | Brian DeAngelo | D | Jr | '92 | 25 | 1 | 2 | 3 | 0.12 |
16 | Ross Collins | F | Jr | '92 | 25 | 0 | 2 | 2 | 0.08 |
4 | Connor Koorbusch | D | Jr | '93 | 25 | 0 | 2 | 2 | 0.08 |
7 | Conrad Oberbeck | F | So | '92 | 25 | 1 | 0 | 1 | 0.04 |
1 | Dan Cassidy | G | Sr | 25 | 0 | 0 | 0 | 0.00 | |
29 | Gryphon Richardson | G | Fr | '93 | 25 | 0 | 0 | 0 | 0.00 |
30 | Mike Furlong | G | Sr | '91 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 82
Team GPG
:
3.28
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Gryphon Richardson | Fr | '93 | 60 | 1.80 | 2 | 26 | .929 |
1 | Dan Cassidy | Sr | 195 | 2.49 | 9 | 75 | .893 | |
30 | Mike Furlong | Sr | '91 | 930 | 3.66 | 63 | 445 | .876 |
Goals Against
: 74
Team GAA
:
3.37
* based on submitted non-Scrimmage game results.
|