March 14, 2009
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2005-06 | RW | Fr | 21 | 1 | 4 | 5 | 0.24 |
2006-07 | F | So | 21 | 5 | 7 | 12 | 0.57 |
2007-08 | RW | Jr | 21 | 11 | 6 | 17 | 0.81 |
2008-09 | F | Sr | 22 | 11 | 9 | 20 | 0.91 |
Totals: | 28 | 26 | 54 | 0.64 |
* based on submitted non-Scrimmage game results.
|